Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:56:21 Jun 10th | YSF | (GPS) | DG-ID 0 | RF | 1.2 | 0% | 0.9% |
| 15:53:28 Jun 10th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 13:33:08 Jun 10th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0% | 1.3% |
| 11:11:03 Jun 10th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 10:28:14 Jun 10th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 09:38:44 Jun 10th | YSF | (GPS) | DG-ID 0 | RF | 22.6 | 0% | 0.5% |
| 07:53:10 Jun 10th | YSF | (GPS) | DG-ID 0 | RF | 28.2 | 0% | 0.6% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:56:21 Jun 10th | YSF | (GPS) | DG-ID 0 | RF | 1.2 | 0.9% | S9+46dB (-47 dBm) |
| 13:33:08 Jun 10th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 1.3% | S9+46dB (-47 dBm) |
| 09:38:44 Jun 10th | YSF | (GPS) | DG-ID 0 | RF | 22.6 | 0.5% | S9+46dB (-47 dBm) |
| 07:53:10 Jun 10th | YSF | (GPS) | DG-ID 0 | RF | 28.2 | 0.6% | S9+46dB (-47 dBm) |