Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:29:27 Jan 18th | YSF | 3221138 | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 16:26:54 Jan 18th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 15:37:12 Jan 18th | YSF | (GPS) | DG-ID 0 | Net | 2.7 | 0% | 0.0% |
| 15:22:35 Jan 18th | YSF | (GPS) | DG-ID 0 | RF | 7.4 | 0% | 1.0% |
| 14:35:03 Jan 18th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 12:45:03 Jan 18th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 12:33:27 Jan 18th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 11:03:33 Jan 18th | YSF | 3215447 | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:22:35 Jan 18th | YSF | (GPS) | DG-ID 0 | RF | 7.4 | 1.0% | S9+46dB (-47 dBm) |