Gateway Activity
Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
14:00:06 Feb 7th | YSF | SKYHUB | DG-ID 0 | Net | 2.7 | 0% | 0.0% |
13:09:06 Feb 7th | YSF | (GPS) | DG-ID 0 | Net | 5.6 | 0% | 0.0% |
13:01:46 Feb 7th | YSF | (GPS) | DG-ID 0 | RF | 87.9 | 0% | 0.7% |
11:53:57 Feb 7th | YSF | (GPS) | DG-ID 0 | RF | 8.7 | 0% | 0.8% |
11:44:11 Feb 7th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
13:01:46 Feb 7th | YSF | (GPS) | DG-ID 0 | RF | 87.9 | 0.7% | S9+46dB (-47 dBm) |
11:53:57 Feb 7th | YSF | (GPS) | DG-ID 0 | RF | 8.7 | 0.8% | S9+46dB (-47 dBm) |