Gateway Activity
Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
23:09:11 Jun 18th | YSF | SKYHUB | DG-ID 0 | Net | 6.6 | 0% | 0.0% |
23:07:49 Jun 18th | YSF | (GPS) | DG-ID 0 | Net | 4.1 | 0% | 0.0% |
22:36:36 Jun 18th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
21:12:45 Jun 18th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
21:00:11 Jun 18th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
14:32:00 Jun 18th | YSF | (GPS) | DG-ID 0 | RF | 7.6 | 0% | 1.0% |
14:31:50 Jun 18th | YSF | (GPS) | DG-ID 0 | RF | 7.5 | 0% | 0.8% |
13:52:33 Jun 18th | YSF | (GPS) | DG-ID 0 | Net | 4.8 | 0% | 0.0% |
13:48:42 Jun 18th | YSF | (GPS) | DG-ID 0 | RF | 6.2 | 0% | 0.7% |
Local RF Activity
Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
14:32:00 Jun 18th | YSF | (GPS) | DG-ID 0 | RF | 7.6 | 1.0% | S9+46dB (-47 dBm) |
14:31:50 Jun 18th | YSF | (GPS) | DG-ID 0 | RF | 7.5 | 0.8% | S9+46dB (-47 dBm) |
13:48:42 Jun 18th | YSF | (GPS) | DG-ID 0 | RF | 6.2 | 0.7% | S9+46dB (-47 dBm) |