Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:22:48 Feb 12th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 23:22:28 Feb 12th | YSF | (GPS) | DG-ID 0 | RF | 4.5 | 0% | 0.5% |
| 22:20:59 Feb 12th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | ??% |
| 22:20:27 Feb 12th | YSF | (GPS) | DG-ID 0 at K7GSR | Net | 0.3 | 0% | 0.0% |
| 19:48:45 Feb 12th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0% | 1.9% |
| 19:26:23 Feb 12th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 18:45:49 Feb 12th | YSF | (GPS) | DG-ID 0 at KR7SPY | Net | 0.2 | 0% | 0.0% |
| 17:14:04 Feb 12th | YSF | (GPS) | DG-ID 0 | RF | 1.6 | 0% | 0.6% |
| 16:32:32 Feb 12th | YSF | (GPS) | DG-ID 0 at N2QGV | Net | 0.2 | 0% | 0.0% |
| 15:37:31 Feb 12th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 15:26:43 Feb 12th | YSF | (GPS) | DG-ID 0 | RF | 8.2 | 0% | 0.7% |
| 15:26:27 Feb 12th | YSF | (GPS) | DG-ID 0 | Net | 9.9 | 0% | 0.0% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:22:28 Feb 12th | YSF | (GPS) | DG-ID 0 | RF | 4.5 | 0.5% | S9+46dB (-47 dBm) |
| 22:20:59 Feb 12th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | ??% | S9+39dB (-54 dBm) |
| 19:48:45 Feb 12th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 1.9% | S9+46dB (-47 dBm) |
| 17:14:04 Feb 12th | YSF | (GPS) | DG-ID 0 | RF | 1.6 | 0.6% | S9+46dB (-47 dBm) |
| 15:26:43 Feb 12th | YSF | (GPS) | DG-ID 0 | RF | 8.2 | 0.7% | S9+46dB (-47 dBm) |