Gateway Activity
Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
20:30:33 Jul 1st | YSF | SKYHUB | DG-ID 0 at N2SKY | Net | TX 2+ sec | ||
20:22:46 Jul 1st | YSF | (GPS) | DG-ID 0 | RF | 50.4 | 0% | 0.8% |
20:16:15 Jul 1st | YSF | (GPS) | DG-ID 0 | RF | 68.2 | 0% | 0.6% |
20:09:20 Jul 1st | YSF | (GPS) | DG-ID 0 | Net | 68.0 | 0% | 0.0% |
18:39:44 Jul 1st | YSF | (GPS) | DG-ID 0 at AB9QZ | Net | 0.2 | 0% | 0.0% |
18:36:37 Jul 1st | YSF | (GPS) | DG-ID 0 | RF | 7.1 | 0% | 0.8% |
18:36:27 Jul 1st | YSF | (GPS) | DG-ID 74 | Net | 0.6 | 0% | 0.0% |
18:27:53 Jul 1st | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | ??% |
18:27:12 Jul 1st | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
Local RF Activity
Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
20:22:46 Jul 1st | YSF | (GPS) | DG-ID 0 | RF | 50.4 | 0.8% | S9+46dB (-47 dBm) |
20:16:15 Jul 1st | YSF | (GPS) | DG-ID 0 | RF | 68.2 | 0.6% | S9+46dB (-47 dBm) |
18:36:37 Jul 1st | YSF | (GPS) | DG-ID 0 | RF | 7.1 | 0.8% | S9+46dB (-47 dBm) |
18:27:53 Jul 1st | YSF | (GPS) | DG-ID 0 | RF | 0.6 | ??% | S9+41dB (-52 dBm) |