Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:17:54 Oct 9th | YSF | SKYHUB | DG-ID 0 | Net | 2.7 | 0% | 0.0% |
| 06:10:39 Oct 9th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 23:31:00 Oct 8th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 22:14:41 Oct 8th | YSF | (GPS) | DG-ID 0 at W9CPD | Net | 0.2 | 0% | 0.0% |
| 22:04:06 Oct 8th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 21:52:49 Oct 8th | YSF | (GPS) | DG-ID 88 | Net | 5.1 | 0% | 0.0% |
| 21:52:37 Oct 8th | YSF | (GPS) | DG-ID 0 | RF | 2.5 | 0% | 0.9% |
| 20:10:13 Oct 8th | YSF | 3222941 | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:52:37 Oct 8th | YSF | (GPS) | DG-ID 0 | RF | 2.5 | 0.9% | S9+46dB (-47 dBm) |