Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:39:51 Nov 13th | YSF | (GPS) | DG-ID 88 | Net | 6.5 | 0% | 0.0% |
| 03:39:38 Nov 13th | YSF | (GPS) | DG-ID 0 | RF | 2.1 | 0% | 1.7% |
| 02:36:12 Nov 13th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 00:46:14 Nov 13th | YSF | (GPS) | DG-ID 0 | Net | 4.5 | 0% | 0.0% |
| 23:08:46 Nov 12th | YSF | (GPS) | DG-ID 0 | RF | 5.3 | 0% | 0.9% |
| 21:49:36 Nov 12th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 19:23:19 Nov 12th | YSF | (GPS) | DG-ID 0 | RF | 4.3 | 0% | 0.7% |
| 18:56:48 Nov 12th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 18:47:27 Nov 12th | YSF | (GPS) | DG-ID 0 at N2SKY | Net | 0.2 | 0% | 0.0% |
| 18:47:16 Nov 12th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | ??% |
| 18:38:47 Nov 12th | YSF | (GPS) | DG-ID 0 | Net | 7.0 | 0% | 0.0% |
| 18:23:01 Nov 12th | YSF | (GPS) | DG-ID 0 | RF | 34.2 | 0% | 0.5% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 03:39:38 Nov 13th | YSF | (GPS) | DG-ID 0 | RF | 2.1 | 1.7% | S9+46dB (-47 dBm) |
| 23:08:46 Nov 12th | YSF | (GPS) | DG-ID 0 | RF | 5.3 | 0.9% | S9+46dB (-47 dBm) |
| 19:23:19 Nov 12th | YSF | (GPS) | DG-ID 0 | RF | 4.3 | 0.7% | S9+46dB (-47 dBm) |
| 18:47:16 Nov 12th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | ??% | S9+46dB (-47 dBm) |
| 18:23:01 Nov 12th | YSF | (GPS) | DG-ID 0 | RF | 34.2 | 0.5% | S9+46dB (-47 dBm) |