Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:50:53 Feb 28th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 23:49:04 Feb 28th | YSF | (GPS) | DG-ID 0 | RF | 1.7 | 0% | 1.4% |
| 21:51:39 Feb 28th | YSF | (GPS) | DG-ID 0 at K7GSR | Net | 0.2 | 0% | 0.0% |
| 21:51:30 Feb 28th | YSF | (GPS) | DG-ID 0 | RF | 3.4 | 0% | ??% |
| 21:35:28 Feb 28th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 21:02:15 Feb 28th | YSF | (GPS) | DG-ID 0 | RF | 2.1 | 0% | 0.9% |
| 20:06:40 Feb 28th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 19:56:28 Feb 28th | YSF | (GPS) | DG-ID 0 at KK7GKG | Net | 0.2 | 0% | 0.0% |
| 18:40:59 Feb 28th | YSF | (GPS) | DG-ID 0 | Net | 7.0 | 0% | 0.0% |
| 17:30:42 Feb 28th | YSF | (GPS) | DG-ID 0 at W0UVU | Net | 0.1 | 0% | 0.0% |
| 16:13:47 Feb 28th | YSF | (GPS) | DG-ID 0 | RF | 5.2 | 0% | 0.8% |
| 15:48:21 Feb 28th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 15:44:55 Feb 28th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:49:04 Feb 28th | YSF | (GPS) | DG-ID 0 | RF | 1.7 | 1.4% | S9+46dB (-47 dBm) |
| 21:51:30 Feb 28th | YSF | (GPS) | DG-ID 0 | RF | 3.4 | ??% | S9+46dB (-47 dBm) |
| 21:02:15 Feb 28th | YSF | (GPS) | DG-ID 0 | RF | 2.1 | 0.9% | S9+46dB (-47 dBm) |
| 16:13:47 Feb 28th | YSF | (GPS) | DG-ID 0 | RF | 5.2 | 0.8% | S9+46dB (-47 dBm) |