Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:52:43 Aug 5th | YSF | 3222941 | DG-ID 0 | Net | 3.8 | 0% | 0.0% |
| 20:35:00 Aug 5th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 20:01:57 Aug 5th | YSF | 3212779 | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 18:34:12 Aug 5th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 18:02:53 Aug 5th | YSF | 3211413 | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 15:37:25 Aug 5th | YSF | (GPS) | DG-ID 0 | Net | 3.8 | 0% | 0.0% |
| 15:30:40 Aug 5th | YSF | (GPS) | DG-ID 0 at KE0MIZ | Net | 0.2 | 0% | 0.0% |
| 15:09:56 Aug 5th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0% | 0.4% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:09:56 Aug 5th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0.4% | S9+46dB (-47 dBm) |