Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:43:17 Dec 29th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 19:08:38 Dec 28th | YSF | (GPS) | DG-ID 0 at W0UVU | Net | 0.1 | 0% | 0.0% |
| 17:14:02 Dec 28th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 13:48:44 Dec 28th | YSF | (GPS) | DG-ID 0 | RF | 1.7 | 0% | 1.4% |
| 12:51:31 Dec 28th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 07:21:51 Dec 28th | YSF | (GPS) | DG-ID 0 | Net | 5.5 | 0% | 0.0% |
| 07:01:50 Dec 28th | YSF | (GPS) | DG-ID 0 | RF | 4.4 | 0% | 1.0% |
| 23:06:15 Dec 27th | YSF | (GPS) | DG-ID 0 | Net | 21.4 | 0% | 0.0% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:48:44 Dec 28th | YSF | (GPS) | DG-ID 0 | RF | 1.7 | 1.4% | S9+46dB (-47 dBm) |
| 07:01:50 Dec 28th | YSF | (GPS) | DG-ID 0 | RF | 4.4 | 1.0% | S9+46dB (-47 dBm) |