Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:23:49 Mar 20th | YSF | SKYHUB | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 12:17:26 Mar 20th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 10:36:40 Mar 20th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | ??% |
| 10:36:36 Mar 20th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 07:21:23 Mar 20th | YSF | (GPS) | DG-ID 0 | Net | 4.4 | 0% | 0.0% |
| 07:18:28 Mar 20th | YSF | (GPS) | DG-ID 0 | RF | 2.7 | 0% | 1.1% |
| 07:12:28 Mar 20th | YSF | (GPS) | DG-ID 0 | RF | 1.7 | 0% | 1.1% |
| 22:38:03 Mar 19th | YSF | (GPS) | DG-ID 0 at KF0WRI | Net | 0.2 | 0% | 0.0% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:36:40 Mar 20th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | ??% | S9+39dB (-54 dBm) |
| 07:18:28 Mar 20th | YSF | (GPS) | DG-ID 0 | RF | 2.7 | 1.1% | S9+46dB (-47 dBm) |
| 07:12:28 Mar 20th | YSF | (GPS) | DG-ID 0 | RF | 1.7 | 1.1% | S9+46dB (-47 dBm) |