Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:59:58 Mar 28th | YSF | SKYHUB | DG-ID 0 | Net | 4.5 | 0% | 0.0% |
| 10:58:13 Mar 28th | YSF | 3212779 | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 10:06:08 Mar 28th | YSF | (GPS) | DG-ID 0 | Net | 2.4 | 0% | 0.0% |
| 08:33:53 Mar 28th | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 08:03:40 Mar 28th | YSF | 3222255 | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 06:49:32 Mar 28th | YSF | (GPS) | DG-ID 0 | Net | 4.7 | 0% | 0.0% |
| 23:19:02 Mar 27th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 22:34:35 Mar 27th | YSF | (GPS) | DG-ID 0 | Net | 7.4 | 0% | 0.0% |
| 22:31:18 Mar 27th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 22:19:45 Mar 27th | YSF | (GPS) | DG-ID 0 | RF | 3.7 | 0% | 1.4% |
| 21:39:18 Mar 27th | YSF | (GPS) | DG-ID 0 | RF | 1.7 | 0% | 0.5% |
| 21:27:02 Mar 27th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 20:51:09 Mar 27th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | ??% |
| 20:50:37 Mar 27th | YSF | (GPS) | DG-ID 0 at N1GAY | Net | 0.3 | 0% | 0.0% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:19:45 Mar 27th | YSF | (GPS) | DG-ID 0 | RF | 3.7 | 1.4% | S9+46dB (-47 dBm) |
| 21:39:18 Mar 27th | YSF | (GPS) | DG-ID 0 | RF | 1.7 | 0.5% | S9+46dB (-47 dBm) |
| 20:51:09 Mar 27th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | ??% | S9+46dB (-47 dBm) |