Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:01:55 Jan 25th | YSF | SKYHUB | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 08:50:52 Jan 25th | YSF | (GPS) | DG-ID 0 at W2CHI | Net | 2.2 | 0% | 0.0% |
| 08:50:30 Jan 25th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 07:59:57 Jan 25th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 07:55:52 Jan 25th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 02:47:53 Jan 25th | YSF | 3215647 | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 00:25:43 Jan 25th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 23:48:13 Jan 24th | YSF | (GPS) | DG-ID 0 | RF | 2.1 | 0% | 0.9% |
| 23:46:35 Jan 24th | YSF | (GPS) | DG-ID 0 | RF | 1.9 | 0% | 0.6% |
| 23:21:18 Jan 24th | YSF | (GPS) | DG-ID 0 | Net | 10.6 | 0% | 0.0% |
| 19:27:01 Jan 24th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | ??% |
| 19:26:45 Jan 24th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 19:26:29 Jan 24th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:48:13 Jan 24th | YSF | (GPS) | DG-ID 0 | RF | 2.1 | 0.9% | S9+46dB (-47 dBm) |
| 23:46:35 Jan 24th | YSF | (GPS) | DG-ID 0 | RF | 1.9 | 0.6% | S9+46dB (-47 dBm) |
| 19:27:01 Jan 24th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | ??% | S9+46dB (-47 dBm) |