Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:06:28 Jun 30th | YSF | SKYHUB | DG-ID 0 | Net | 2.7 | 0% | 0.0% |
| 23:18:05 Jun 29th | YSF | (GPS) | DG-ID 0 | Net | 7.7 | 0% | 0.0% |
| 22:48:23 Jun 29th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0% | 0.6% |
| 21:49:37 Jun 29th | YSF | 3209020 | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 21:23:29 Jun 29th | YSF | 3223620 | DG-ID 0 at N2SKY | Net | 1.2 | 0% | 0.0% |
| 20:33:02 Jun 29th | YSF | (GPS) | DG-ID 0 at K0VL | Net | 0.2 | 0% | 0.0% |
| 20:32:55 Jun 29th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | ??% |
| 20:26:28 Jun 29th | YSF | (GPS) | DG-ID 0 | RF | 7.4 | 0% | 0.5% |
| 20:04:37 Jun 29th | YSF | (GPS) | DG-ID 88 | Net | 5.1 | 0% | 0.0% |
| 20:04:25 Jun 29th | YSF | (GPS) | DG-ID 0 | RF | 1.7 | 0% | 0.7% |
| 20:02:43 Jun 29th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 17:15:59 Jun 29th | YSF | (GPS) | DG-ID 0 at KE6EYA | Net | 0.2 | 0% | 0.0% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:48:23 Jun 29th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0.6% | S9+46dB (-47 dBm) |
| 20:32:55 Jun 29th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | ??% | S9+36dB (-57 dBm) |
| 20:26:28 Jun 29th | YSF | (GPS) | DG-ID 0 | RF | 7.4 | 0.5% | S9+46dB (-47 dBm) |
| 20:04:25 Jun 29th | YSF | (GPS) | DG-ID 0 | RF | 1.7 | 0.7% | S9+46dB (-47 dBm) |