Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:41:29 Sep 17th | YSF | SKYHUB | DG-ID 0 | Net | 9.5 | 0% | 0.0% |
| 05:16:49 Sep 17th | YSF | (GPS) | DG-ID 0 | RF | 9.5 | 0% | 0.6% |
| 23:31:02 Sep 16th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 23:08:22 Sep 16th | YSF | (GPS) | DG-ID 0 | Net | 5.2 | 0% | 0.0% |
| 22:34:55 Sep 16th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 21:49:42 Sep 16th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 21:27:27 Sep 16th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 20:25:31 Sep 16th | YSF | (GPS) | DG-ID 0 | RF | 1.3 | 0% | 0.8% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 05:16:49 Sep 17th | YSF | (GPS) | DG-ID 0 | RF | 9.5 | 0.6% | S9+46dB (-47 dBm) |
| 20:25:31 Sep 16th | YSF | (GPS) | DG-ID 0 | RF | 1.3 | 0.8% | S9+46dB (-47 dBm) |