Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:34:30 Jan 9th | YSF | 3215647 | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 20:11:38 Jan 9th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 18:21:49 Jan 9th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | ??% |
| 18:21:17 Jan 9th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 18:11:50 Jan 9th | YSF | (GPS) | DG-ID 0 at N5DRT | Net | 0.2 | 0% | 0.0% |
| 17:52:32 Jan 9th | YSF | (GPS) | DG-ID 0 | RF | 1.2 | 0% | 2.4% |
| 17:05:52 Jan 9th | YSF | 3213764 | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 16:22:03 Jan 9th | YSF | (GPS) | DG-ID 0 | RF | 7.0 | 0% | 0.6% |
| 14:55:51 Jan 9th | YSF | (GPS) | DG-ID 0 at W0KPH | Net | 0.2 | 0% | 0.0% |
| 14:36:20 Jan 9th | YSF | (GPS) | DG-ID 0 | RF | 5.0 | 0% | 1.0% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:21:49 Jan 9th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | ??% | S9+38dB (-55 dBm) |
| 17:52:32 Jan 9th | YSF | (GPS) | DG-ID 0 | RF | 1.2 | 2.4% | S9+46dB (-47 dBm) |
| 16:22:03 Jan 9th | YSF | (GPS) | DG-ID 0 | RF | 7.0 | 0.6% | S9+46dB (-47 dBm) |
| 14:36:20 Jan 9th | YSF | (GPS) | DG-ID 0 | RF | 5.0 | 1.0% | S9+46dB (-47 dBm) |