Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:35:58 Feb 26th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 21:02:19 Feb 26th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | ??% |
| 21:01:47 Feb 26th | YSF | (GPS) | DG-ID 0 at K7GSR | Net | 0.3 | 0% | 0.0% |
| 20:52:47 Feb 26th | YSF | 3213068 | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 20:31:06 Feb 26th | YSF | (GPS) | DG-ID 0 | RF | 3.2 | 0% | 1.0% |
| 20:19:08 Feb 26th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 19:47:12 Feb 26th | YSF | (GPS) | DG-ID 0 | RF | 31.6 | 0% | 0.6% |
| 19:46:34 Feb 26th | YSF | (GPS) | DG-ID 0 | RF | 26.1 | 0% | 0.8% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:02:19 Feb 26th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | ??% | S9+46dB (-47 dBm) |
| 20:31:06 Feb 26th | YSF | (GPS) | DG-ID 0 | RF | 3.2 | 1.0% | S9+46dB (-47 dBm) |
| 19:47:12 Feb 26th | YSF | (GPS) | DG-ID 0 | RF | 31.6 | 0.6% | S9+46dB (-47 dBm) |
| 19:46:34 Feb 26th | YSF | (GPS) | DG-ID 0 | RF | 26.1 | 0.8% | S9+46dB (-47 dBm) |