Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:44:03 Nov 17th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 00:04:57 Nov 17th | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 22:53:05 Nov 16th | YSF | SKYHUB | DG-ID 0 | Net | 2.7 | 0% | 0.0% |
| 22:31:10 Nov 16th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 20:34:08 Nov 16th | YSF | 3222941 | DG-ID 0 | Net | 3.8 | 0% | 0.0% |
| 18:16:57 Nov 16th | YSF | (GPS) | DG-ID 0 | RF | 3.0 | 0% | 0.6% |
| 18:10:33 Nov 16th | YSF | NOWSP | DG-ID 0 | RF | 2.5 | 0% | 0.9% |
| 17:06:09 Nov 16th | YSF | (GPS) | DG-ID 0 | Net | 16.7 | 0% | 0.0% |
| 16:54:59 Nov 16th | YSF | 3218478 | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 16:32:46 Nov 16th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 16:04:33 Nov 16th | YSF | (GPS) | DG-ID 0 | Net | 36.9 | 0% | 0.0% |
| 15:37:22 Nov 16th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:16:57 Nov 16th | YSF | (GPS) | DG-ID 0 | RF | 3.0 | 0.6% | S9+46dB (-47 dBm) |
| 18:10:33 Nov 16th | YSF | NOWSP | DG-ID 0 | RF | 2.5 | 0.9% | S9+46dB (-47 dBm) |