Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:52:08 Feb 4th | YSF | (GPS) | DG-ID 0 | Net | 4.0 | 0% | 0.0% |
| 09:48:39 Feb 4th | YSF | SKYHUB | DG-ID 0 | Net | 22.1 | 0% | 0.0% |
| 09:48:12 Feb 4th | YSF | (GPS) | DG-ID 0 | RF | 15.6 | 0% | 0.6% |
| 09:44:41 Feb 4th | YSF | 3220627 | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 09:35:35 Feb 4th | YSF | 3221138 | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 08:55:15 Feb 4th | YSF | 3212779 | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 08:01:35 Feb 4th | YSF | (GPS) | DG-ID 0 | RF | 2.7 | 0% | 0.8% |
| 07:54:09 Feb 4th | YSF | (GPS) | DG-ID 0 | RF | 26.9 | 0% | 0.7% |
| 21:16:15 Feb 3rd | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | ??% |
| 21:16:14 Feb 3rd | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 20:54:22 Feb 3rd | YSF | (GPS) | DG-ID 0 | RF | 35.4 | 0% | 0.8% |
| 20:52:08 Feb 3rd | YSF | (GPS) | DG-ID 0 | RF | 56.5 | 0% | 0.6% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:48:12 Feb 4th | YSF | (GPS) | DG-ID 0 | RF | 15.6 | 0.6% | S9+46dB (-47 dBm) |
| 08:01:35 Feb 4th | YSF | (GPS) | DG-ID 0 | RF | 2.7 | 0.8% | S9+46dB (-47 dBm) |
| 07:54:09 Feb 4th | YSF | (GPS) | DG-ID 0 | RF | 26.9 | 0.7% | S9+46dB (-47 dBm) |
| 21:16:15 Feb 3rd | YSF | (GPS) | DG-ID 0 | RF | 0.5 | ??% | S9+46dB (-47 dBm) |
| 20:54:22 Feb 3rd | YSF | (GPS) | DG-ID 0 | RF | 35.4 | 0.8% | S9+46dB (-47 dBm) |
| 20:52:08 Feb 3rd | YSF | (GPS) | DG-ID 0 | RF | 56.5 | 0.6% | S9+46dB (-47 dBm) |