Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:33:16 Sep 8th | YSF | SKYHUB | DG-ID 0 | Net | 14.6 | 0% | 0.0% |
| 23:30:59 Sep 7th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 22:14:04 Sep 7th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 20:30:15 Sep 7th | YSF | 3222941 | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 20:04:24 Sep 7th | YSF | (GPS) | DG-ID 0 | RF | 7.4 | 0% | 0.7% |
| 16:42:53 Sep 7th | YSF | 3222928 | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 16:06:08 Sep 7th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | ??% |
| 16:06:06 Sep 7th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 15:25:57 Sep 7th | YSF | (GPS) | DG-ID 0 | Net | 4.2 | 0% | 0.0% |
| 15:02:40 Sep 7th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 14:16:47 Sep 7th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:04:24 Sep 7th | YSF | (GPS) | DG-ID 0 | RF | 7.4 | 0.7% | S9+46dB (-47 dBm) |
| 16:06:08 Sep 7th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | ??% | S9+46dB (-47 dBm) |