Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:13:30 Dec 2nd | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 20:53:52 Dec 1st | YSF | (GPS) | DG-ID 0 | RF | 3.8 | 0% | 0.9% |
| 20:15:56 Dec 1st | YSF | 3219947 | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 19:15:01 Dec 1st | YSF | (GPS) | DG-ID 0 at WY0RS | Net | 0.1 | 0% | 0.0% |
| 16:02:15 Dec 1st | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 14:50:01 Dec 1st | YSF | (GPS) | DG-ID 0 | RF | 5.8 | 0% | 0.8% |
| 14:24:34 Dec 1st | YSF | 3208041 | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 14:06:29 Dec 1st | YSF | (GPS) | DG-ID 0 | RF | 12.9 | 0% | 0.6% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:53:52 Dec 1st | YSF | (GPS) | DG-ID 0 | RF | 3.8 | 0.9% | S9+46dB (-47 dBm) |
| 14:50:01 Dec 1st | YSF | (GPS) | DG-ID 0 | RF | 5.8 | 0.8% | S9+46dB (-47 dBm) |
| 14:06:29 Dec 1st | YSF | (GPS) | DG-ID 0 | RF | 12.9 | 0.6% | S9+46dB (-47 dBm) |