Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:55:37 May 11th | YSF | SKYHUB | DG-ID 0 | Net | 5.6 | 0% | 0.0% |
| 06:38:13 May 11th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 04:11:21 May 11th | YSF | 3220405 | DG-ID 0 | Net | 7.0 | 0% | 0.0% |
| 21:45:07 May 10th | YSF | (GPS) | DG-ID 0 | RF | 1.5 | 0% | 1.6% |
| 20:22:06 May 10th | YSF | 3223620 | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 19:08:59 May 10th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | ??% |
| 19:08:27 May 10th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 19:02:26 May 10th | YSF | (GPS) | DG-ID 0 at W9HR | Net | 0.2 | 0% | 0.0% |
| 16:25:25 May 10th | YSF | 3221548 | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 15:56:55 May 10th | YSF | 3222941 | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 15:26:40 May 10th | YSF | (GPS) | DG-ID 0 | RF | 3.2 | 0% | 0.8% |
| 15:21:27 May 10th | YSF | (GPS) | DG-ID 88 | Net | 4.6 | 0% | 0.0% |
| 14:22:16 May 10th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 14:15:54 May 10th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 14:11:49 May 10th | YSF | (GPS) | DG-ID 0 | RF | 32.8 | 0% | 0.6% |
| 14:06:20 May 10th | YSF | 3223290 | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 12:27:41 May 10th | YSF | (GPS) | DG-ID 0 | RF | 1.9 | 0% | 1.5% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:45:07 May 10th | YSF | (GPS) | DG-ID 0 | RF | 1.5 | 1.6% | S9+46dB (-47 dBm) |
| 19:08:59 May 10th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | ??% | S9+45dB (-48 dBm) |
| 15:26:40 May 10th | YSF | (GPS) | DG-ID 0 | RF | 3.2 | 0.8% | S9+46dB (-47 dBm) |
| 14:11:49 May 10th | YSF | (GPS) | DG-ID 0 | RF | 32.8 | 0.6% | S9+46dB (-47 dBm) |
| 12:27:41 May 10th | YSF | (GPS) | DG-ID 0 | RF | 1.9 | 1.5% | S9+46dB (-47 dBm) |