Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:38:33 May 4th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 16:16:20 May 4th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 16:05:20 May 4th | YSF | 3222941 | DG-ID 0 at N2SKY | Net | 3.7 | 0% | 0.0% |
| 13:27:38 May 4th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | ??% |
| 13:27:34 May 4th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 13:04:15 May 4th | YSF | (GPS) | DG-ID 0 | RF | 68.6 | 0% | 0.5% |
| 13:00:26 May 4th | YSF | (GPS) | DG-ID 0 at W7JPJ | Net | 17.1 | 0% | 0.0% |
| 12:04:55 May 4th | YSF | (GPS) | DG-ID 88 | Net | 4.0 | 0% | 0.0% |
| 08:55:43 May 4th | YSF | (GPS) | DG-ID 0 | RF | 7.2 | 0% | 0.5% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:27:38 May 4th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | ??% | S9+46dB (-47 dBm) |
| 13:04:15 May 4th | YSF | (GPS) | DG-ID 0 | RF | 68.6 | 0.5% | S9+46dB (-47 dBm) |
| 08:55:43 May 4th | YSF | (GPS) | DG-ID 0 | RF | 7.2 | 0.5% | S9+46dB (-47 dBm) |