Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:32:47 Jul 3rd | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 21:59:09 Jul 2nd | YSF | (GPS) | DG-ID 0 | RF | 1.4 | 0% | 0.6% |
| 21:21:22 Jul 2nd | YSF | 3209020 | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 18:42:14 Jul 2nd | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 18:05:34 Jul 2nd | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 17:54:44 Jul 2nd | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | ??% |
| 16:36:30 Jul 2nd | YSF | 3223620 | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 16:30:49 Jul 2nd | YSF | (GPS) | DG-ID 0 | RF | 16.8 | 0% | 0.5% |
| 16:30:29 Jul 2nd | YSF | (GPS) | DG-ID 0 | RF | 15.7 | 0% | 0.6% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:59:09 Jul 2nd | YSF | (GPS) | DG-ID 0 | RF | 1.4 | 0.6% | S9+46dB (-47 dBm) |
| 17:54:44 Jul 2nd | YSF | (GPS) | DG-ID 0 | RF | 0.7 | ??% | S9+46dB (-47 dBm) |
| 16:30:49 Jul 2nd | YSF | (GPS) | DG-ID 0 | RF | 16.8 | 0.5% | S9+46dB (-47 dBm) |
| 16:30:29 Jul 2nd | YSF | (GPS) | DG-ID 0 | RF | 15.7 | 0.6% | S9+46dB (-47 dBm) |