Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:23:49 Jan 21st | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 07:56:35 Jan 21st | YSF | (GPS) | DG-ID 0 | RF | 52.5 | 0% | 0.7% |
| 07:37:44 Jan 21st | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 07:16:38 Jan 21st | YSF | 3221138 | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 07:10:42 Jan 21st | YSF | 3215647 | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 23:18:19 Jan 20th | YSF | (GPS) | DG-ID 0 | RF | 5.2 | 0% | 0.7% |
| 22:45:39 Jan 20th | YSF | (GPS) | DG-ID 0 at ZS5VSM | Net | 0.2 | 0% | 0.0% |
| 22:45:11 Jan 20th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | ??% |
| 20:51:25 Jan 20th | YSF | (GPS) | DG-ID 0 at N4HYS | Net | 0.2 | 0% | 0.0% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:56:35 Jan 21st | YSF | (GPS) | DG-ID 0 | RF | 52.5 | 0.7% | S9+46dB (-47 dBm) |
| 23:18:19 Jan 20th | YSF | (GPS) | DG-ID 0 | RF | 5.2 | 0.7% | S9+46dB (-47 dBm) |
| 22:45:11 Jan 20th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | ??% | S9+46dB (-47 dBm) |