Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:46:41 Mar 1st | YSF | SKYHUB | DG-ID 0 | Net | 11.0 | 0% | 0.0% |
| 17:58:59 Mar 1st | YSF | (GPS) | DG-ID 0 at W0UVU | Net | 0.1 | 0% | 0.0% |
| 16:56:46 Mar 1st | YSF | (GPS) | DG-ID 0 | RF | 4.1 | 0% | 0.3% |
| 16:08:54 Mar 1st | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 15:22:42 Mar 1st | YSF | (GPS) | DG-ID 0 | RF | 4.8 | 0% | 0.9% |
| 13:33:39 Mar 1st | YSF | (GPS) | DG-ID 0 at K7GSR | Net | 0.2 | 0% | 0.0% |
| 13:22:52 Mar 1st | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | ??% |
| 13:22:47 Mar 1st | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 12:41:25 Mar 1st | YSF | 3220306 | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:56:46 Mar 1st | YSF | (GPS) | DG-ID 0 | RF | 4.1 | 0.3% | S9+46dB (-47 dBm) |
| 15:22:42 Mar 1st | YSF | (GPS) | DG-ID 0 | RF | 4.8 | 0.9% | S9+46dB (-47 dBm) |
| 13:22:52 Mar 1st | YSF | (GPS) | DG-ID 0 | RF | 0.7 | ??% | S9+46dB (-47 dBm) |