Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:33:25 Sep 14th | YSF | SKYHUB | DG-ID 0 | Net | 23.2 | 0% | 0.0% |
| 04:16:46 Sep 14th | YSF | (GPS) | DG-ID 88 | Net | 5.2 | 0% | 0.0% |
| 04:16:31 Sep 14th | YSF | (GPS) | DG-ID 0 | RF | 2.7 | 0% | 0.5% |
| 03:37:22 Sep 14th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 23:30:52 Sep 13th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 21:09:22 Sep 13th | YSF | 3216706 | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 20:20:05 Sep 13th | YSF | (GPS) | DG-ID 0 | Net | 7.0 | 0% | 0.0% |
| 19:53:48 Sep 13th | YSF | 3224149 | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 17:37:38 Sep 13th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 14:48:06 Sep 13th | YSF | (GPS) | DG-ID 0 | RF | 5.4 | 0% | 0.7% |
| 14:15:11 Sep 13th | YSF | (GPS) | DG-ID 0 | Net | 1.8 | 0% | 0.0% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 04:16:31 Sep 14th | YSF | (GPS) | DG-ID 0 | RF | 2.7 | 0.5% | S9+46dB (-47 dBm) |
| 14:48:06 Sep 13th | YSF | (GPS) | DG-ID 0 | RF | 5.4 | 0.7% | S9+46dB (-47 dBm) |