Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:23:49 Feb 22nd | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 04:17:56 Feb 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 03:08:55 Feb 22nd | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 21:52:52 Feb 21st | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 21:29:23 Feb 21st | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 19:44:12 Feb 21st | YSF | (GPS) | DG-ID 0 | RF | 7.4 | 0% | 0.9% |
| 19:44:02 Feb 21st | YSF | (GPS) | DG-ID 0 | RF | 27.1 | 0% | 0.5% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:44:12 Feb 21st | YSF | (GPS) | DG-ID 0 | RF | 7.4 | 0.9% | S9+46dB (-47 dBm) |
| 19:44:02 Feb 21st | YSF | (GPS) | DG-ID 0 | RF | 27.1 | 0.5% | S9+46dB (-47 dBm) |