Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:33:26 Nov 5th | YSF | SKYHUB | DG-ID 0 | Net | 26.1 | 0% | 0.0% |
| 00:12:04 Nov 5th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 22:30:40 Nov 4th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 15:45:23 Nov 4th | YSF | (GPS) | DG-ID 0 | RF | 7.2 | 0% | 0.8% |
| 15:45:05 Nov 4th | YSF | (GPS) | DG-ID 0 | Net | 8.5 | 0% | 0.0% |
| 14:49:20 Nov 4th | YSF | (GPS) | DG-ID 0 | RF | 4.3 | 0% | 0.6% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:45:23 Nov 4th | YSF | (GPS) | DG-ID 0 | RF | 7.2 | 0.8% | S9+46dB (-47 dBm) |
| 14:49:20 Nov 4th | YSF | (GPS) | DG-ID 0 | RF | 4.3 | 0.6% | S9+46dB (-47 dBm) |