Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:36:03 Jul 6th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 21:52:37 Jul 5th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | ??% |
| 21:52:33 Jul 5th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 20:51:49 Jul 5th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 19:35:22 Jul 5th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:52:37 Jul 5th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | ??% | S9+42dB (-51 dBm) |