Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:29:58 Feb 11th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 23:24:31 Feb 10th | YSF | (GPS) | DG-ID 0 | RF | 6.2 | 0% | 0.9% |
| 21:54:21 Feb 10th | YSF | (GPS) | DG-ID 0 | RF | 1.7 | 0% | 0.9% |
| 21:23:18 Feb 10th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 21:11:34 Feb 10th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 21:04:01 Feb 10th | YSF | (GPS) | DG-ID 0 | RF | 51.1 | 0% | 0.6% |
| 21:02:29 Feb 10th | YSF | (GPS) | DG-ID 0 | RF | 6.5 | 0% | 1.0% |
| 20:52:11 Feb 10th | YSF | (GPS) | DG-ID 0 | Net | 60.6 | 0% | 0.0% |
| 20:39:26 Feb 10th | YSF | (GPS) | DG-ID 0 | Net | 70.0 | 0% | 0.0% |
| 20:27:36 Feb 10th | YSF | (GPS) | DG-ID 0 | RF | 49.0 | 0% | 0.5% |
| 20:12:01 Feb 10th | YSF | (GPS) | DG-ID 0 | RF | 8.2 | 0% | 0.8% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:24:31 Feb 10th | YSF | (GPS) | DG-ID 0 | RF | 6.2 | 0.9% | S9+46dB (-47 dBm) |
| 21:54:21 Feb 10th | YSF | (GPS) | DG-ID 0 | RF | 1.7 | 0.9% | S9+46dB (-47 dBm) |
| 21:04:01 Feb 10th | YSF | (GPS) | DG-ID 0 | RF | 51.1 | 0.6% | S9+46dB (-47 dBm) |
| 21:02:29 Feb 10th | YSF | (GPS) | DG-ID 0 | RF | 6.5 | 1.0% | S9+46dB (-47 dBm) |
| 20:27:36 Feb 10th | YSF | (GPS) | DG-ID 0 | RF | 49.0 | 0.5% | S9+46dB (-47 dBm) |
| 20:12:01 Feb 10th | YSF | (GPS) | DG-ID 0 | RF | 8.2 | 0.8% | S9+46dB (-47 dBm) |