Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:49:20 May 21st | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 07:38:27 May 21st | YSF | (GPS) | DG-ID 0 | RF | 3.8 | 0% | 1.0% |
| 05:12:44 May 21st | YSF | (GPS) | DG-ID 0 at W9HR | Net | 0.2 | 0% | 0.0% |
| 22:29:45 May 20th | YSF | 3222928 | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 19:40:43 May 20th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | ??% |
| 19:40:13 May 20th | YSF | (GPS) | DG-ID 0 | Net | 1.8 | 0% | 0.0% |
| 19:28:34 May 20th | YSF | 3222941 | DG-ID 0 | Net | 5.2 | 0% | 0.0% |
| 19:11:46 May 20th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:38:27 May 21st | YSF | (GPS) | DG-ID 0 | RF | 3.8 | 1.0% | S9+46dB (-47 dBm) |
| 19:40:43 May 20th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | ??% | S9+37dB (-56 dBm) |