Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:35:39 Feb 19th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 16:35:18 Feb 19th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | ??% |
| 16:04:26 Feb 19th | YSF | (GPS) | DG-ID 0 | Net | 7.7 | 0% | 0.0% |
| 15:55:36 Feb 19th | YSF | (GPS) | DG-ID 0 | RF | 8.5 | 0% | 0.6% |
| 15:51:33 Feb 19th | YSF | 3212779 | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 14:51:41 Feb 19th | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 13:55:11 Feb 19th | YSF | (GPS) | DG-ID 0 at W0KPH | Net | 0.2 | 0% | 0.0% |
| 13:47:48 Feb 19th | YSF | (GPS) | DG-ID 0 | Net | 7.4 | 0% | 0.0% |
| 13:46:29 Feb 19th | YSF | (GPS) | DG-ID 0 | RF | 3.7 | 0% | 0.8% |
| 13:46:23 Feb 19th | YSF | (GPS) | DG-ID 0 | Net | 7.4 | 0% | 0.0% |
| 13:13:12 Feb 19th | YSF | (GPS) | DG-ID 0 | RF | 28.6 | 0% | 0.6% |
| 13:11:49 Feb 19th | YSF | (GPS) | DG-ID 0 | Net | 7.8 | 0% | 0.0% |
| 13:09:15 Feb 19th | YSF | 3221095 | DG-ID 0 | Net | 5.9 | 0% | 0.0% |
| 13:04:01 Feb 19th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:35:18 Feb 19th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | ??% | S9+46dB (-47 dBm) |
| 15:55:36 Feb 19th | YSF | (GPS) | DG-ID 0 | RF | 8.5 | 0.6% | S9+46dB (-47 dBm) |
| 13:46:29 Feb 19th | YSF | (GPS) | DG-ID 0 | RF | 3.7 | 0.8% | S9+46dB (-47 dBm) |
| 13:13:12 Feb 19th | YSF | (GPS) | DG-ID 0 | RF | 28.6 | 0.6% | S9+46dB (-47 dBm) |