Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:56:07 Mar 24th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 22:39:58 Mar 23rd | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 22:09:42 Mar 23rd | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 21:53:59 Mar 23rd | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | ??% |
| 21:53:54 Mar 23rd | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 19:56:26 Mar 23rd | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0% | 1.1% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:53:59 Mar 23rd | YSF | (GPS) | DG-ID 0 | RF | 0.7 | ??% | S9+46dB (-47 dBm) |
| 19:56:26 Mar 23rd | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 1.1% | S9+46dB (-47 dBm) |