Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:27:31 Jan 19th | YSF | SKYHUB | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 14:14:49 Jan 19th | YSF | 3221138 | DG-ID 0 | Net | 5.9 | 0% | 0.0% |
| 13:21:09 Jan 19th | YSF | (GPS) | DG-ID 55 | Net | 54.6 | 0% | 0.0% |
| 13:11:01 Jan 19th | YSF | (GPS) | DG-ID 0 | RF | 6.9 | 0% | 0.6% |
| 13:10:52 Jan 19th | YSF | (GPS) | DG-ID 0 | Net | 8.6 | 0% | 0.0% |
| 13:08:59 Jan 19th | YSF | (GPS) | DG-ID 0 | Net | 9.9 | 0% | 0.0% |
| 12:57:49 Jan 19th | YSF | (GPS) | DG-ID 0 | Net | 13.4 | 0% | 0.0% |
| 11:41:09 Jan 19th | YSF | (GPS) | DG-ID 0 | Net | 2.7 | 0% | 0.0% |
| 11:31:00 Jan 19th | YSF | (GPS) | DG-ID 0 | RF | 6.3 | 0% | 2.1% |
| 11:29:06 Jan 19th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 11:27:57 Jan 19th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | ??% |
| 10:04:56 Jan 19th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:11:01 Jan 19th | YSF | (GPS) | DG-ID 0 | RF | 6.9 | 0.6% | S9+46dB (-47 dBm) |
| 11:31:00 Jan 19th | YSF | (GPS) | DG-ID 0 | RF | 6.3 | 2.1% | S9+46dB (-47 dBm) |
| 11:27:57 Jan 19th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | ??% | S9+39dB (-54 dBm) |