Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:59:30 Apr 23rd | YSF | (GPS) | DG-ID 0 | RF | TX 6+ sec | ||
| 13:59:19 Apr 23rd | YSF | (GPS) | DG-ID 0 | RF | 13.4 | 0% | 0.5% |
| 13:58:04 Apr 23rd | YSF | SKYHUB | DG-ID 0 | Net | 19.2 | 0% | 0.0% |
| 13:14:17 Apr 23rd | YSF | (GPS) | DG-ID 0 | RF | 7.5 | 0% | 0.5% |
| 13:13:15 Apr 23rd | YSF | 2632840 | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 12:57:11 Apr 23rd | YSF | 3223620 | DG-ID 0 | Net | 47.7 | 0% | 0.0% |
| 12:48:39 Apr 23rd | YSF | (GPS) | DG-ID 0 | Net | 11.1 | 0% | 0.0% |
| 12:41:56 Apr 23rd | YSF | (GPS) | DG-ID 0 | RF | 5.0 | 0% | 0.6% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:59:30 Apr 23rd | YSF | (GPS) | DG-ID 0 | RF | TX 6+ sec | ||
| 13:59:19 Apr 23rd | YSF | (GPS) | DG-ID 0 | RF | 13.4 | 0.5% | S9+46dB (-47 dBm) |
| 13:14:17 Apr 23rd | YSF | (GPS) | DG-ID 0 | RF | 7.5 | 0.5% | S9+46dB (-47 dBm) |
| 12:41:56 Apr 23rd | YSF | (GPS) | DG-ID 0 | RF | 5.0 | 0.6% | S9+46dB (-47 dBm) |