Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:06:59 Jun 24th | YSF | SKYHUB | DG-ID 0 | Net | 4.1 | 0% | 0.0% |
| 21:59:31 Jun 23rd | YSF | 3222941 | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 21:56:37 Jun 23rd | YSF | 3223758 | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 20:54:25 Jun 23rd | YSF | (GPS) | DG-ID 0 | RF | 57.3 | 0% | 0.5% |
| 20:37:02 Jun 23rd | YSF | (GPS) | DG-ID 0 | Net | 83.2 | 0% | 0.0% |
| 20:31:56 Jun 23rd | YSF | (GPS) | DG-ID 0 | RF | 55.0 | 0% | 0.5% |
| 20:29:03 Jun 23rd | YSF | (GPS) | DG-ID 0 | RF | 75.9 | 0% | 0.6% |
| 20:14:48 Jun 23rd | YSF | (GPS) | DG-ID 0 | Net | 33.6 | 0% | 0.0% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:54:25 Jun 23rd | YSF | (GPS) | DG-ID 0 | RF | 57.3 | 0.5% | S9+46dB (-47 dBm) |
| 20:31:56 Jun 23rd | YSF | (GPS) | DG-ID 0 | RF | 55.0 | 0.5% | S9+46dB (-47 dBm) |
| 20:29:03 Jun 23rd | YSF | (GPS) | DG-ID 0 | RF | 75.9 | 0.6% | S9+46dB (-47 dBm) |