Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:21:52 Jul 27th | YSF | SKYHUB | DG-ID 0 at N2SKY | Net | TX 121+ sec | ||
| 13:14:20 Jul 27th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 13:06:24 Jul 27th | YSF | (GPS) | DG-ID 0 | Net | 12.2 | 0% | 0.0% |
| 13:04:37 Jul 27th | YSF | 3223620 | DG-ID 0 | Net | 13.2 | 0% | 0.0% |
| 13:03:13 Jul 27th | YSF | (GPS) | DG-ID 0 | RF | 8.4 | 0% | 0.6% |
| 09:40:50 Jul 27th | YSF | (GPS) | DG-ID 0 | RF | 38.9 | 0% | 0.5% |
| 09:16:38 Jul 27th | YSF | 3220405 | DG-ID 0 | Net | 16.7 | 0% | 0.0% |
| 09:16:17 Jul 27th | YSF | 3222941 | DG-ID 0 | Net | 21.4 | 0% | 0.0% |
| 07:38:17 Jul 27th | YSF | (GPS) | DG-ID 0 | RF | 4.4 | 0% | 0.8% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:03:13 Jul 27th | YSF | (GPS) | DG-ID 0 | RF | 8.4 | 0.6% | S9+46dB (-47 dBm) |
| 09:40:50 Jul 27th | YSF | (GPS) | DG-ID 0 | RF | 38.9 | 0.5% | S9+46dB (-47 dBm) |
| 07:38:17 Jul 27th | YSF | (GPS) | DG-ID 0 | RF | 4.4 | 0.8% | S9+46dB (-47 dBm) |