Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:48:31 Apr 24th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 20:52:47 Apr 24th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 20:27:00 Apr 24th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 20:16:37 Apr 24th | YSF | (GPS) | DG-ID 0 | Net | 19.2 | 0% | 0.0% |
| 20:16:11 Apr 24th | YSF | (GPS) | DG-ID 0 | RF | 10.0 | 0% | 0.8% |
| 19:44:10 Apr 24th | YSF | (GPS) | DG-ID 88 | Net | 4.8 | 0% | 0.0% |
| 19:44:00 Apr 24th | YSF | (GPS) | DG-ID 0 | RF | 2.8 | 0% | 0.6% |
| 19:20:37 Apr 24th | YSF | (GPS) | DG-ID 0 | RF | 1.3 | 0% | 1.6% |
| 18:55:52 Apr 24th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 18:17:48 Apr 24th | YSF | 3223620 | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 17:21:48 Apr 24th | YSF | (GPS) | DG-ID 0 | Net | 6.6 | 0% | 0.0% |
| 16:02:56 Apr 24th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | ??% |
| 16:02:25 Apr 24th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 15:44:34 Apr 24th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 14:49:50 Apr 24th | YSF | (GPS) | DG-ID 0 | RF | 4.0 | 0% | 0.4% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:16:11 Apr 24th | YSF | (GPS) | DG-ID 0 | RF | 10.0 | 0.8% | S9+46dB (-47 dBm) |
| 19:44:00 Apr 24th | YSF | (GPS) | DG-ID 0 | RF | 2.8 | 0.6% | S9+46dB (-47 dBm) |
| 19:20:37 Apr 24th | YSF | (GPS) | DG-ID 0 | RF | 1.3 | 1.6% | S9+46dB (-47 dBm) |
| 16:02:56 Apr 24th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | ??% | S9+46dB (-47 dBm) |
| 14:49:50 Apr 24th | YSF | (GPS) | DG-ID 0 | RF | 4.0 | 0.4% | S9+46dB (-47 dBm) |