Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:47:56 Oct 30th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 23:38:50 Oct 29th | YSF | (GPS) | DG-ID 0 | RF | 3.4 | 0% | ??% |
| 23:38:44 Oct 29th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 22:40:20 Oct 29th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 22:23:57 Oct 29th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 22:08:51 Oct 29th | YSF | (GPS) | DG-ID 0 at K2ZH | Net | 0.2 | 0% | 0.0% |
| 20:54:24 Oct 29th | YSF | 3219380 | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 18:14:03 Oct 29th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 17:33:16 Oct 29th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 16:02:53 Oct 29th | YSF | 3212779 | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 15:01:58 Oct 29th | YSF | (GPS) | DG-ID 0 | Net | 5.2 | 0% | 0.0% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:38:50 Oct 29th | YSF | (GPS) | DG-ID 0 | RF | 3.4 | ??% | S9+46dB (-47 dBm) |