Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:33:25 Sep 23rd | YSF | SKYHUB | DG-ID 0 | Net | 23.2 | 0% | 0.0% |
| 06:45:19 Sep 23rd | YSF | 3222941 | DG-ID 0 | Net | 4.9 | 0% | 0.0% |
| 05:43:34 Sep 23rd | YSF | (GPS) | DG-ID 0 | RF | 3.5 | 0% | 0.8% |
| 01:20:17 Sep 23rd | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 23:30:53 Sep 22nd | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 05:43:34 Sep 23rd | YSF | (GPS) | DG-ID 0 | RF | 3.5 | 0.8% | S9+46dB (-47 dBm) |