Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:27:01 Jul 12th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 01:26:08 Jul 12th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 22:30:39 Jul 11th | YSF | (GPS) | DG-ID 0 | Net | 3.4 | 0% | 0.0% |
| 21:37:58 Jul 11th | YSF | (GPS) | DG-ID 0 at K0VL | Net | 0.2 | 0% | 0.0% |
| 21:37:50 Jul 11th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | ??% |
| 21:01:11 Jul 11th | YSF | 3222928 | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 20:10:32 Jul 11th | YSF | (GPS) | DG-ID 0 | Net | 4.8 | 0% | 0.0% |
| 17:11:46 Jul 11th | YSF | (GPS) | DG-ID 0 | RF | 4.6 | 0% | 1.0% |
| 16:52:37 Jul 11th | YSF | (GPS) | DG-ID 0 | Net | 8.3 | 0% | 0.0% |
| 16:45:14 Jul 11th | YSF | (GPS) | DG-ID 0 | RF | 13.5 | 0% | 0.8% |
| 16:42:59 Jul 11th | YSF | 3220405 | DG-ID 0 | Net | 6.4 | 0% | 0.0% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:37:50 Jul 11th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | ??% | S9+46dB (-47 dBm) |
| 17:11:46 Jul 11th | YSF | (GPS) | DG-ID 0 | RF | 4.6 | 1.0% | S9+46dB (-47 dBm) |
| 16:45:14 Jul 11th | YSF | (GPS) | DG-ID 0 | RF | 13.5 | 0.8% | S9+46dB (-47 dBm) |