Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:21:53 Jan 11th | YSF | SKYHUB | DG-ID 0 | Net | 3.8 | 0% | 0.0% |
| 22:37:30 Jan 11th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 21:17:35 Jan 11th | YSF | 3220937 | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 21:09:45 Jan 11th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 20:37:24 Jan 11th | YSF | (GPS) | DG-ID 0 | Net | 15.3 | 0% | 0.0% |
| 19:54:31 Jan 11th | YSF | (GPS) | DG-ID 0 | Net | 3.4 | 0% | 0.0% |
| 19:49:14 Jan 11th | YSF | (GPS) | DG-ID 0 | RF | 22.2 | 0% | 0.8% |
| 18:20:59 Jan 11th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 17:01:12 Jan 11th | YSF | 3210678 | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 15:46:52 Jan 11th | YSF | (GPS) | DG-ID 0 | RF | 2.5 | 0% | 0.9% |
| 15:42:17 Jan 11th | YSF | (GPS) | DG-ID 0 at KF0PQQ | Net | 0.2 | 0% | 0.0% |
| 15:06:42 Jan 11th | YSF | (GPS) | DG-ID 0 | Net | 3.3 | 0% | 0.0% |
| 14:14:45 Jan 11th | YSF | (GPS) | DG-ID 0 | RF | 17.0 | 0% | 0.8% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:49:14 Jan 11th | YSF | (GPS) | DG-ID 0 | RF | 22.2 | 0.8% | S9+46dB (-47 dBm) |
| 15:46:52 Jan 11th | YSF | (GPS) | DG-ID 0 | RF | 2.5 | 0.9% | S9+46dB (-47 dBm) |
| 14:14:45 Jan 11th | YSF | (GPS) | DG-ID 0 | RF | 17.0 | 0.8% | S9+46dB (-47 dBm) |