Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:10:56 Jan 31st | YSF | SKYHUB | DG-ID 0 | Net | 2.7 | 0% | 0.0% |
| 22:39:18 Jan 31st | YSF | (GPS) | DG-ID 0 at AJ6LX | Net | 0.2 | 0% | 0.0% |
| 22:39:12 Jan 31st | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0% | ??% |
| 21:51:42 Jan 31st | YSF | (GPS) | DG-ID 0 | RF | 3.5 | 0% | 0.8% |
| 20:45:38 Jan 31st | YSF | 3221138 | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 19:56:43 Jan 31st | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 19:04:47 Jan 31st | YSF | 3215647 | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 17:42:57 Jan 31st | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 17:41:47 Jan 31st | YSF | (GPS) | DG-ID 0 | Net | 6.0 | 0% | 0.0% |
| 16:39:05 Jan 31st | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 14:58:52 Jan 31st | YSF | (GPS) | DG-ID 0 at W0UVU | Net | 0.1 | 0% | 0.0% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:39:12 Jan 31st | YSF | (GPS) | DG-ID 0 | RF | 1.0 | ??% | S9+44dB (-49 dBm) |
| 21:51:42 Jan 31st | YSF | (GPS) | DG-ID 0 | RF | 3.5 | 0.8% | S9+46dB (-47 dBm) |