Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:04:00 Apr 26th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 21:24:23 Apr 25th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 21:07:01 Apr 25th | YSF | (GPS) | DG-ID 0 | RF | 1.3 | 0% | 0.4% |
| 20:30:53 Apr 25th | YSF | (GPS) | DG-ID 0 at KE9AYZ | Net | 0.2 | 0% | 0.0% |
| 20:27:36 Apr 25th | YSF | 3223620 | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 19:49:02 Apr 25th | YSF | (GPS) | DG-ID 0 | RF | 2.5 | 0% | 0.4% |
| 19:01:57 Apr 25th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 16:36:07 Apr 25th | YSF | 3220405 | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 15:46:12 Apr 25th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | ??% |
| 15:45:40 Apr 25th | YSF | (GPS) | DG-ID 0 at KK4KVA | Net | 0.3 | 0% | 0.0% |
| 15:35:23 Apr 25th | YSF | (GPS) | DG-ID 88 | Net | 23.4 | 0% | 0.0% |
| 15:34:55 Apr 25th | YSF | (GPS) | DG-ID 0 | RF | 40.6 | 0% | 0.6% |
| 14:35:52 Apr 25th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:07:01 Apr 25th | YSF | (GPS) | DG-ID 0 | RF | 1.3 | 0.4% | S9+46dB (-47 dBm) |
| 19:49:02 Apr 25th | YSF | (GPS) | DG-ID 0 | RF | 2.5 | 0.4% | S9+46dB (-47 dBm) |
| 15:46:12 Apr 25th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | ??% | S9+46dB (-47 dBm) |
| 15:34:55 Apr 25th | YSF | (GPS) | DG-ID 0 | RF | 40.6 | 0.6% | S9+46dB (-47 dBm) |