Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:56:53 May 2nd | YSF | SKYHUB | DG-ID 0 | Net | 4.1 | 0% | 0.0% |
| 20:20:12 May 2nd | YSF | 3222941 | DG-ID 0 | Net | 9.4 | 0% | 0.0% |
| 19:08:32 May 2nd | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | ??% |
| 19:08:24 May 2nd | YSF | (GPS) | DG-ID 88 | Net | 6.7 | 0% | 0.0% |
| 19:07:59 May 2nd | YSF | (GPS) | DG-ID 0 at N1GAY | Net | 0.3 | 0% | 0.0% |
| 19:07:06 May 2nd | YSF | (GPS) | DG-ID 0 | RF | 2.4 | 0% | 0.3% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:08:32 May 2nd | YSF | (GPS) | DG-ID 0 | RF | 0.6 | ??% | S9+46dB (-47 dBm) |
| 19:07:06 May 2nd | YSF | (GPS) | DG-ID 0 | RF | 2.4 | 0.3% | S9+46dB (-47 dBm) |