Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:23:43 Dec 21st | YSF | SKYHUB | DG-ID 0 | Net | 11.7 | 0% | 0.0% |
| 19:18:07 Dec 21st | YSF | (GPS) | DG-ID 0 | RF | 29.5 | 0% | 0.5% |
| 16:13:43 Dec 21st | YSF | (GPS) | DG-ID 0 | Net | 2.2 | 0% | 0.0% |
| 13:27:19 Dec 21st | YSF | (GPS) | DG-ID 0 | RF | 2.1 | 0% | 1.4% |
| 12:52:00 Dec 21st | YSF | (GPS) | DG-ID 0 at N7NFT | Net | 3.0 | 0% | 0.0% |
| 12:44:40 Dec 21st | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | ??% |
| 12:34:13 Dec 21st | YSF | (GPS) | DG-ID 0 at YCS313-74 | Net | 0.1 | 0% | 0.0% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:18:07 Dec 21st | YSF | (GPS) | DG-ID 0 | RF | 29.5 | 0.5% | S9+46dB (-47 dBm) |
| 13:27:19 Dec 21st | YSF | (GPS) | DG-ID 0 | RF | 2.1 | 1.4% | S9+46dB (-47 dBm) |
| 12:44:40 Dec 21st | YSF | (GPS) | DG-ID 0 | RF | 0.7 | ??% | S9+46dB (-47 dBm) |