Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:48:37 Dec 11th | YSF | SKYHUB | DG-ID 0 | Net | 20.3 | 0% | 0.0% |
| 12:41:56 Dec 11th | YSF | (GPS) | DG-ID 0 | Net | 3.6 | 0% | 0.0% |
| 12:13:16 Dec 11th | YSF | (GPS) | DG-ID 0 | RF | 5.4 | 0% | 1.0% |
| 12:08:14 Dec 11th | YSF | (GPS) | DG-ID 0 at YCS313-74 | Net | 0.1 | 0% | 0.0% |
| 09:33:56 Dec 11th | YSF | 3215924 | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 07:38:25 Dec 11th | YSF | (GPS) | DG-ID 0 | RF | 25.1 | 0% | 0.7% |
| 00:33:25 Dec 11th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 23:25:17 Dec 10th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | ??% |
| 21:18:59 Dec 10th | YSF | 3212779 | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 20:24:18 Dec 10th | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 19:23:40 Dec 10th | YSF | (GPS) | DG-ID 0 | RF | 2.7 | 0% | 0.4% |
| 19:08:53 Dec 10th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:13:16 Dec 11th | YSF | (GPS) | DG-ID 0 | RF | 5.4 | 1.0% | S9+46dB (-47 dBm) |
| 07:38:25 Dec 11th | YSF | (GPS) | DG-ID 0 | RF | 25.1 | 0.7% | S9+46dB (-47 dBm) |
| 23:25:17 Dec 10th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | ??% | S9+46dB (-47 dBm) |
| 19:23:40 Dec 10th | YSF | (GPS) | DG-ID 0 | RF | 2.7 | 0.4% | S9+46dB (-47 dBm) |