Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:28:07 Apr 24th | YSF | (GPS) | DG-ID 0 | Net | 6.3 | 0% | 0.0% |
| 14:27:44 Apr 24th | YSF | SKYHUB | DG-ID 0 | Net | 5.2 | 0% | 0.0% |
| 14:24:59 Apr 24th | YSF | 3223620 | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 14:10:32 Apr 24th | YSF | 3221277 | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 13:58:14 Apr 24th | YSF | (GPS) | DG-ID 0 | RF | 28.9 | 0% | 0.5% |
| 13:12:00 Apr 24th | YSF | 3220405 | DG-ID 0 | Net | 3.9 | 0% | 0.0% |
| 13:11:53 Apr 24th | YSF | (GPS) | DG-ID 0 | RF | 4.9 | 0% | 0.7% |
| 13:11:46 Apr 24th | YSF | (GPS) | DG-ID 0 | Net | 6.7 | 0% | 0.0% |
| 13:09:50 Apr 24th | YSF | (GPS) | DG-ID 0 | Net | 10.9 | 0% | 0.0% |
| 12:45:54 Apr 24th | YSF | (GPS) | DG-ID 0 | Net | 4.4 | 0% | 0.0% |
| 12:43:31 Apr 24th | YSF | 3221548 | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 10:58:28 Apr 24th | YSF | (GPS) | DG-ID 88 | Net | 5.5 | 0% | 0.0% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:58:14 Apr 24th | YSF | (GPS) | DG-ID 0 | RF | 28.9 | 0.5% | S9+46dB (-47 dBm) |
| 13:11:53 Apr 24th | YSF | (GPS) | DG-ID 0 | RF | 4.9 | 0.7% | S9+46dB (-47 dBm) |