Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:53:45 Nov 26th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 07:44:30 Nov 26th | YSF | 3212173 | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 07:44:21 Nov 26th | YSF | (GPS) | DG-ID 0 | RF | 3.9 | 0% | 0.7% |
| 07:44:07 Nov 26th | YSF | (GPS) | DG-ID 0 | RF | 21.8 | 0% | 0.7% |
| 04:03:47 Nov 26th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 23:51:39 Nov 25th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 23:51:30 Nov 25th | YSF | (GPS) | DG-ID 0 | Net | 6.1 | 0% | 0.0% |
| 21:31:24 Nov 25th | YSF | (GPS) | DG-ID 0 | RF | 51.7 | 0% | 0.6% |
| 21:21:43 Nov 25th | YSF | (GPS) | DG-ID 0 | Net | 31.6 | 0% | 0.0% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:44:21 Nov 26th | YSF | (GPS) | DG-ID 0 | RF | 3.9 | 0.7% | S9+46dB (-47 dBm) |
| 07:44:07 Nov 26th | YSF | (GPS) | DG-ID 0 | RF | 21.8 | 0.7% | S9+46dB (-47 dBm) |
| 21:31:24 Nov 25th | YSF | (GPS) | DG-ID 0 | RF | 51.7 | 0.6% | S9+46dB (-47 dBm) |