Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:46:46 May 22nd | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 05:27:00 May 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 23:11:09 May 21st | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 22:58:23 May 21st | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 20:07:54 May 21st | YSF | (GPS) | DG-ID 0 | Net | 14.8 | 0% | 0.0% |
| 19:43:24 May 21st | YSF | 3220405 | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 16:21:56 May 21st | YSF | (GPS) | DG-ID 0 | Net | 24.6 | 0% | 0.0% |
| 15:54:37 May 21st | YSF | (GPS) | DG-ID 0 | RF | 42.4 | 0% | 0.5% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:54:37 May 21st | YSF | (GPS) | DG-ID 0 | RF | 42.4 | 0.5% | S9+46dB (-47 dBm) |