Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:54:14 Nov 20th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 04:15:03 Nov 20th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 03:48:26 Nov 20th | YSF | 3219380 | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 02:11:17 Nov 20th | YSF | (GPS) | DG-ID 88 | Net | 2.6 | 0% | 0.0% |
| 02:11:11 Nov 20th | YSF | (GPS) | DG-ID 0 | RF | 4.2 | 0% | 1.1% |
| 01:25:25 Nov 20th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | ??% |
| 01:25:22 Nov 20th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 21:44:48 Nov 19th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 20:54:27 Nov 19th | YSF | (GPS) | DG-ID 0 | RF | 3.9 | 0% | 1.0% |
| 20:14:38 Nov 19th | YSF | (GPS) | DG-ID 0 | RF | 3.3 | 0% | 1.0% |
| 19:04:39 Nov 19th | YSF | (GPS) | DG-ID 0 | RF | 3.6 | 0% | 0.8% |
| 16:20:03 Nov 19th | YSF | (GPS) | DG-ID 0 | RF | 1.5 | 0% | 1.7% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 02:11:11 Nov 20th | YSF | (GPS) | DG-ID 0 | RF | 4.2 | 1.1% | S9+46dB (-47 dBm) |
| 01:25:25 Nov 20th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | ??% | S9+43dB (-50 dBm) |
| 20:54:27 Nov 19th | YSF | (GPS) | DG-ID 0 | RF | 3.9 | 1.0% | S9+46dB (-47 dBm) |
| 20:14:38 Nov 19th | YSF | (GPS) | DG-ID 0 | RF | 3.3 | 1.0% | S9+46dB (-47 dBm) |
| 19:04:39 Nov 19th | YSF | (GPS) | DG-ID 0 | RF | 3.6 | 0.8% | S9+46dB (-47 dBm) |
| 16:20:03 Nov 19th | YSF | (GPS) | DG-ID 0 | RF | 1.5 | 1.7% | S9+46dB (-47 dBm) |