Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:56:36 Mar 27th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 03:47:03 Mar 27th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 20:58:07 Mar 26th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | ??% |
| 20:57:21 Mar 26th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 19:28:45 Mar 26th | YSF | (GPS) | DG-ID 0 | RF | 6.0 | 0% | 1.4% |
| 19:26:12 Mar 26th | YSF | (GPS) | DG-ID 0 | Net | 13.4 | 0% | 0.0% |
| 19:23:04 Mar 26th | YSF | (GPS) | DG-ID 0 | RF | 18.3 | 0% | 1.0% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:58:07 Mar 26th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | ??% | S9+46dB (-47 dBm) |
| 19:28:45 Mar 26th | YSF | (GPS) | DG-ID 0 | RF | 6.0 | 1.4% | S9+42dB (-51 dBm) |
| 19:23:04 Mar 26th | YSF | (GPS) | DG-ID 0 | RF | 18.3 | 1.0% | S9+41dB (-52 dBm) |