Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:41:08 Feb 28th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 21:42:52 Feb 27th | YSF | 3213068 | DG-ID 0 | Net | 3.4 | 0% | 0.0% |
| 21:41:06 Feb 27th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 20:22:01 Feb 27th | YSF | (GPS) | DG-ID 0 | RF | 1.9 | 0% | 1.2% |
| 20:21:04 Feb 27th | YSF | (GPS) | DG-ID 0 | RF | 8.2 | 0% | 1.0% |
| 18:56:22 Feb 27th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 18:53:10 Feb 27th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | ??% |
| 16:37:48 Feb 27th | YSF | (GPS) | DG-ID 0 at N0TLE | Net | 2.3 | 0% | 0.0% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:22:01 Feb 27th | YSF | (GPS) | DG-ID 0 | RF | 1.9 | 1.2% | S9+46dB (-47 dBm) |
| 20:21:04 Feb 27th | YSF | (GPS) | DG-ID 0 | RF | 8.2 | 1.0% | S9+46dB (-47 dBm) |
| 18:53:10 Feb 27th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | ??% | S9+46dB (-47 dBm) |