Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:33:14 Nov 14th | YSF | SKYHUB | DG-ID 0 | Net | 14.6 | 0% | 0.0% |
| 22:53:11 Nov 13th | YSF | (GPS) | DG-ID 0 | Net | 3.4 | 0% | 0.0% |
| 22:31:05 Nov 13th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 21:58:05 Nov 13th | YSF | (GPS) | DG-ID 0 | RF | 8.8 | 0% | 0.6% |
| 20:23:44 Nov 13th | YSF | (GPS) | DG-ID 0 at KK4KVA | Net | 0.2 | 0% | 0.0% |
| 19:18:29 Nov 13th | YSF | (GPS) | DG-ID 0 | RF | 4.4 | 0% | 0.6% |
| 18:17:19 Nov 13th | YSF | (GPS) | DG-ID 0 | Net | 9.3 | 0% | 0.0% |
| 17:12:34 Nov 13th | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 16:40:20 Nov 13th | YSF | (GPS) | DG-ID 0 | RF | 5.6 | 0% | 0.6% |
| 16:04:34 Nov 13th | YSF | (GPS) | DG-ID 0 at N4HYS | Net | 0.2 | 0% | 0.0% |
| 16:04:25 Nov 13th | YSF | (GPS) | DG-ID 0 | RF | 1.4 | 0% | ??% |
| 16:04:06 Nov 13th | YSF | 3222941 | DG-ID 0 | Net | 3.4 | 0% | 0.0% |
| 15:57:40 Nov 13th | YSF | 3226932 | DG-ID 0 | Net | 4.8 | 0% | 0.0% |
| 15:29:10 Nov 13th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 15:15:07 Nov 13th | YSF | (GPS) | DG-ID 0 | RF | 15.1 | 0% | 0.5% |
| 14:41:55 Nov 13th | YSF | (GPS) | DG-ID 0 | Net | 11.9 | 0% | 0.0% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:58:05 Nov 13th | YSF | (GPS) | DG-ID 0 | RF | 8.8 | 0.6% | S9+46dB (-47 dBm) |
| 19:18:29 Nov 13th | YSF | (GPS) | DG-ID 0 | RF | 4.4 | 0.6% | S9+46dB (-47 dBm) |
| 16:40:20 Nov 13th | YSF | (GPS) | DG-ID 0 | RF | 5.6 | 0.6% | S9+46dB (-47 dBm) |
| 16:04:25 Nov 13th | YSF | (GPS) | DG-ID 0 | RF | 1.4 | ??% | S9+46dB (-47 dBm) |
| 15:15:07 Nov 13th | YSF | (GPS) | DG-ID 0 | RF | 15.1 | 0.5% | S9+46dB (-47 dBm) |