Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:37:30 Nov 23rd | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 11:42:28 Nov 23rd | YSF | (GPS) | DG-ID 0 | RF | 2.1 | 0% | 1.2% |
| 11:16:26 Nov 23rd | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 08:28:52 Nov 23rd | YSF | (GPS) | DG-ID 0 | RF | 5.0 | 0% | 0.9% |
| 06:49:27 Nov 23rd | YSF | (GPS) | DG-ID 88 | Net | 5.1 | 0% | 0.0% |
| 06:49:16 Nov 23rd | YSF | (GPS) | DG-ID 0 | RF | 2.7 | 0% | 1.6% |
| 05:59:07 Nov 23rd | YSF | (GPS) | DG-ID 0 at YCS313-74 | Net | 0.1 | 0% | 0.0% |
| 03:15:48 Nov 23rd | YSF | (GPS) | DG-ID 0 at YCS313-74 | Net | 0.1 | 0% | 0.0% |
| 01:23:44 Nov 23rd | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 21:13:30 Nov 22nd | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 20:37:14 Nov 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 19:42:53 Nov 22nd | YSF | (GPS) | DG-ID 0 | Net | 14.0 | 0% | 0.0% |
| 19:39:26 Nov 22nd | YSF | (GPS) | DG-ID 0 | Net | 5.6 | 0% | 0.0% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:42:28 Nov 23rd | YSF | (GPS) | DG-ID 0 | RF | 2.1 | 1.2% | S9+46dB (-47 dBm) |
| 08:28:52 Nov 23rd | YSF | (GPS) | DG-ID 0 | RF | 5.0 | 0.9% | S9+46dB (-47 dBm) |
| 06:49:16 Nov 23rd | YSF | (GPS) | DG-ID 0 | RF | 2.7 | 1.6% | S9+46dB (-47 dBm) |