Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:09:36 Feb 1st | YSF | SKYHUB | DG-ID 0 | Net | 6.3 | 0% | 0.0% |
| 23:01:50 Feb 1st | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | ??% |
| 23:01:47 Feb 1st | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 22:02:58 Feb 1st | YSF | 3138397 | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 20:25:10 Feb 1st | YSF | (GPS) | DG-ID 0 | Net | 11.7 | 0% | 0.0% |
| 19:36:14 Feb 1st | YSF | (GPS) | DG-ID 0 | Net | 8.7 | 0% | 0.0% |
| 18:39:04 Feb 1st | YSF | (GPS) | DG-ID 0 | RF | 6.0 | 0% | 0.8% |
| 18:17:53 Feb 1st | YSF | 3214965 | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:01:50 Feb 1st | YSF | (GPS) | DG-ID 0 | RF | 0.7 | ??% | S9+46dB (-47 dBm) |
| 18:39:04 Feb 1st | YSF | (GPS) | DG-ID 0 | RF | 6.0 | 0.8% | S9+46dB (-47 dBm) |