Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:20:19 Feb 9th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 22:33:40 Feb 9th | YSF | (GPS) | DG-ID 0 | Net | 3.4 | 0% | 0.0% |
| 22:25:02 Feb 9th | YSF | (GPS) | DG-ID 0 at K7GSR | Net | 0.2 | 0% | 0.0% |
| 22:24:17 Feb 9th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0% | ??% |
| 20:18:15 Feb 9th | YSF | 3213068 | DG-ID 0 | Net | 4.5 | 0% | 0.0% |
| 19:51:42 Feb 9th | YSF | 3221138 | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 19:16:20 Feb 9th | YSF | (GPS) | DG-ID 0 | Net | 11.8 | 0% | 0.0% |
| 19:16:05 Feb 9th | YSF | (GPS) | DG-ID 0 | Net | 41.9 | 0% | 0.0% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:24:17 Feb 9th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | ??% | S9+46dB (-47 dBm) |