Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:35:01 Jan 22nd | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 07:55:04 Jan 22nd | YSF | (GPS) | DG-ID 0 | RF | 28.1 | 0% | 0.8% |
| 06:34:13 Jan 22nd | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0% | 0.7% |
| 03:05:23 Jan 22nd | YSF | (GPS) | DG-ID 88 at YCS313-74 | Net | 0.1 | 0% | 0.0% |
| 03:05:04 Jan 22nd | YSF | (GPS) | DG-ID 0 | RF | 3.7 | 0% | 1.0% |
| 00:23:18 Jan 22nd | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0% | 1.5% |
| 00:23:07 Jan 22nd | YSF | (GPS) | DG-ID 0 | Net | 44.5 | 0% | 0.0% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:55:04 Jan 22nd | YSF | (GPS) | DG-ID 0 | RF | 28.1 | 0.8% | S9+46dB (-47 dBm) |
| 06:34:13 Jan 22nd | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0.7% | S9+46dB (-47 dBm) |
| 03:05:04 Jan 22nd | YSF | (GPS) | DG-ID 0 | RF | 3.7 | 1.0% | S9+46dB (-47 dBm) |
| 00:23:18 Jan 22nd | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 1.5% | S9+46dB (-47 dBm) |