Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:36:41 Apr 27th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 21:20:42 Apr 26th | YSF | 3223620 | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 18:33:53 Apr 26th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 17:26:55 Apr 26th | YSF | (GPS) | DG-ID 0 | RF | 5.8 | 0% | 0.9% |
| 16:29:36 Apr 26th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:26:55 Apr 26th | YSF | (GPS) | DG-ID 0 | RF | 5.8 | 0.9% | S9+46dB (-47 dBm) |