Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:05:13 Jun 8th | YSF | SKYHUB | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 18:58:35 Jun 8th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 18:49:36 Jun 8th | YSF | 3223620 | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 18:40:44 Jun 8th | YSF | 3220405 | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 17:50:11 Jun 8th | YSF | (GPS) | DG-ID 0 | Net | 24.0 | 0% | 0.0% |
| 17:31:38 Jun 8th | YSF | (GPS) | DG-ID 0 | RF | 1.6 | 0% | 0.6% |
| 16:46:19 Jun 8th | YSF | (GPS) | DG-ID 0 | Net | 2.7 | 0% | 0.0% |
| 16:03:15 Jun 8th | YSF | (GPS) | DG-ID 0 | RF | 9.4 | 0% | 0.7% |
| 16:02:09 Jun 8th | YSF | (GPS) | DG-ID 0 | RF | 8.1 | 0% | 0.6% |
| 15:32:37 Jun 8th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | ??% |
| 15:32:32 Jun 8th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 14:54:44 Jun 8th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:31:38 Jun 8th | YSF | (GPS) | DG-ID 0 | RF | 1.6 | 0.6% | S9+46dB (-47 dBm) |
| 16:03:15 Jun 8th | YSF | (GPS) | DG-ID 0 | RF | 9.4 | 0.7% | S9+46dB (-47 dBm) |
| 16:02:09 Jun 8th | YSF | (GPS) | DG-ID 0 | RF | 8.1 | 0.6% | S9+46dB (-47 dBm) |
| 15:32:37 Jun 8th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | ??% | S9+46dB (-47 dBm) |