Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:02:29 Mar 25th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 00:19:11 Mar 25th | YSF | 3222788 | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 21:22:03 Mar 24th | YSF | (GPS) | DG-ID 0 | Net | 9.0 | 0% | 0.0% |
| 20:48:50 Mar 24th | YSF | (GPS) | DG-ID 0 | RF | 16.6 | 0% | 0.9% |
| 20:48:32 Mar 24th | YSF | (GPS) | DG-ID 0 | Net | 15.4 | 0% | 0.0% |
| 20:48:13 Mar 24th | YSF | 3222189 | DG-ID 0 | Net | 5.7 | 0% | 0.0% |
| 20:48:07 Mar 24th | YSF | (GPS) | DG-ID 0 | RF | 9.4 | 0% | 1.2% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:48:50 Mar 24th | YSF | (GPS) | DG-ID 0 | RF | 16.6 | 0.9% | S9+43dB (-50 dBm) |
| 20:48:07 Mar 24th | YSF | (GPS) | DG-ID 0 | RF | 9.4 | 1.2% | S9+41dB (-52 dBm) |