Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:32:01 Apr 26th | YSF | SKYHUB | DG-ID 0 | Net | 7.7 | 0% | 0.0% |
| 16:29:36 Apr 26th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 14:56:23 Apr 26th | YSF | 3223620 | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 14:18:31 Apr 26th | YSF | 3212779 | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 14:08:26 Apr 26th | YSF | (GPS) | DG-ID 0 | RF | 22.3 | 0% | 0.5% |
| 14:05:46 Apr 26th | YSF | (GPS) | DG-ID 0 | Net | 7.7 | 0% | 0.0% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:08:26 Apr 26th | YSF | (GPS) | DG-ID 0 | RF | 22.3 | 0.5% | S9+46dB (-47 dBm) |