Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:32:10 Dec 15th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 00:03:45 Dec 15th | YSF | (GPS) | DG-ID 0 | RF | 3.4 | 0% | 0.5% |
| 22:57:09 Dec 14th | YSF | (GPS) | DG-ID 0 at NX1V | Net | 0.2 | 0% | 0.0% |
| 22:27:53 Dec 14th | YSF | (GPS) | DG-ID 0 | Net | 8.1 | 0% | 0.0% |
| 20:30:43 Dec 14th | YSF | (GPS) | DG-ID 88 at YCS313-74 | Net | 0.1 | 0% | 0.0% |
| 20:30:33 Dec 14th | YSF | (GPS) | DG-ID 0 | RF | 1.6 | 0% | 1.2% |
| 20:05:39 Dec 14th | YSF | (GPS) | DG-ID 0 | RF | 5.4 | 0% | 0.5% |
| 19:18:58 Dec 14th | YSF | 3215647 | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 18:00:02 Dec 14th | YSF | (GPS) | DG-ID 0 | RF | 3.9 | 0% | 0.4% |
| 17:59:44 Dec 14th | YSF | (GPS) | DG-ID 0 at KE7PBH | Net | 5.7 | 0% | 0.0% |
| 17:40:49 Dec 14th | YSF | (GPS) | DG-ID 0 | RF | 1.3 | 0% | 2.1% |
| 16:13:02 Dec 14th | YSF | 3215924 | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 14:09:25 Dec 14th | YSF | (GPS) | DG-ID 0 at W0UVU | Net | 0.1 | 0% | 0.0% |
| 12:57:52 Dec 14th | YSF | 3217553 | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 12:34:15 Dec 14th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0% | 2.2% |
| 12:30:25 Dec 14th | YSF | 3214291 | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 11:23:05 Dec 14th | YSF | (GPS) | DG-ID 0 | RF | 6.1 | 0% | 0.5% |
| 10:39:46 Dec 14th | YSF | (GPS) | DG-ID 0 | RF | 4.1 | 0% | 1.1% |
| 09:43:59 Dec 14th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0% | 2.5% |
| 03:33:11 Dec 14th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:03:45 Dec 15th | YSF | (GPS) | DG-ID 0 | RF | 3.4 | 0.5% | S9+46dB (-47 dBm) |
| 20:30:33 Dec 14th | YSF | (GPS) | DG-ID 0 | RF | 1.6 | 1.2% | S9+46dB (-47 dBm) |
| 20:05:39 Dec 14th | YSF | (GPS) | DG-ID 0 | RF | 5.4 | 0.5% | S9+46dB (-47 dBm) |
| 18:00:02 Dec 14th | YSF | (GPS) | DG-ID 0 | RF | 3.9 | 0.4% | S9+46dB (-47 dBm) |
| 17:40:49 Dec 14th | YSF | (GPS) | DG-ID 0 | RF | 1.3 | 2.1% | S9+46dB (-47 dBm) |
| 12:34:15 Dec 14th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 2.2% | S9+46dB (-47 dBm) |
| 11:23:05 Dec 14th | YSF | (GPS) | DG-ID 0 | RF | 6.1 | 0.5% | S9+46dB (-47 dBm) |
| 10:39:46 Dec 14th | YSF | (GPS) | DG-ID 0 | RF | 4.1 | 1.1% | S9+46dB (-47 dBm) |
| 09:43:59 Dec 14th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 2.5% | S9+46dB (-47 dBm) |