Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:33:16 Aug 17th | YSF | SKYHUB | DG-ID 0 | Net | 14.6 | 0% | 0.0% |
| 18:33:03 Aug 17th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 18:21:03 Aug 17th | YSF | (GPS) | DG-ID 55 | Net | 5.6 | 0% | 0.0% |
| 17:37:18 Aug 17th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 17:30:34 Aug 17th | YSF | (GPS) | DG-ID 0 | Net | 6.0 | 0% | 0.0% |
| 17:18:21 Aug 17th | YSF | (GPS) | DG-ID 0 | RF | 8.0 | 0% | 0.4% |
| 17:12:13 Aug 17th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 15:43:22 Aug 17th | YSF | 3223620 | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 14:57:23 Aug 17th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 14:26:26 Aug 17th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:18:21 Aug 17th | YSF | (GPS) | DG-ID 0 | RF | 8.0 | 0.4% | S9+46dB (-47 dBm) |