Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:33:02 Sep 2nd | YSF | SKYHUB | DG-ID 0 at N2SKY | Net | TX 3+ sec | ||
| 23:30:25 Sep 1st | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 21:58:29 Sep 1st | YSF | (GPS) | DG-ID 0 | Net | 8.6 | 0% | 0.0% |
| 21:44:07 Sep 1st | YSF | (GPS) | DG-ID 0 | RF | 76.2 | 0% | 0.5% |
| 21:07:01 Sep 1st | YSF | (GPS) | DG-ID 0 | RF | 28.9 | 0% | 0.5% |
| 20:17:35 Sep 1st | YSF | (GPS) | DG-ID 0 | RF | 80.0 | 0% | 0.5% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:44:07 Sep 1st | YSF | (GPS) | DG-ID 0 | RF | 76.2 | 0.5% | S9+46dB (-47 dBm) |
| 21:07:01 Sep 1st | YSF | (GPS) | DG-ID 0 | RF | 28.9 | 0.5% | S9+46dB (-47 dBm) |
| 20:17:35 Sep 1st | YSF | (GPS) | DG-ID 0 | RF | 80.0 | 0.5% | S9+46dB (-47 dBm) |