Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:33:14 Aug 2nd | YSF | SKYHUB | DG-ID 0 | Net | 13.1 | 0% | 0.0% |
| 14:18:13 Aug 2nd | YSF | 3222941 | DG-ID 0 | Net | 3.4 | 0% | 0.0% |
| 13:57:08 Aug 2nd | YSF | 3220405 | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 13:05:53 Aug 2nd | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 09:17:51 Aug 2nd | YSF | (GPS) | DG-ID 0 at N9DYO | Net | 0.2 | 0% | 0.0% |
| 08:08:33 Aug 2nd | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0% | 0.4% |
| 06:28:05 Aug 2nd | YSF | (GPS) | DG-ID 0 | RF | 9.8 | 0% | 0.7% |
| 06:27:49 Aug 2nd | YSF | (GPS) | DG-ID 88 | Net | 49.8 | 0% | 0.0% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:08:33 Aug 2nd | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0.4% | S9+46dB (-47 dBm) |
| 06:28:05 Aug 2nd | YSF | (GPS) | DG-ID 0 | RF | 9.8 | 0.7% | S9+46dB (-47 dBm) |