Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:41:24 Jan 17th | YSF | SKYHUB | DG-ID 0 | Net | 2.7 | 0% | 0.0% |
| 16:05:14 Jan 17th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | ??% |
| 16:04:41 Jan 17th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 14:04:27 Jan 17th | YSF | (GPS) | DG-ID 0 | RF | 8.0 | 0% | 0.7% |
| 14:03:51 Jan 17th | YSF | (GPS) | DG-ID 0 | RF | 9.3 | 0% | 0.8% |
| 13:33:10 Jan 17th | YSF | (GPS) | DG-ID 0 | Net | 7.0 | 0% | 0.0% |
| 13:26:31 Jan 17th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 12:26:37 Jan 17th | YSF | (GPS) | DG-ID 0 | Net | 4.4 | 0% | 0.0% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:05:14 Jan 17th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | ??% | S9+46dB (-47 dBm) |
| 14:04:27 Jan 17th | YSF | (GPS) | DG-ID 0 | RF | 8.0 | 0.7% | S9+46dB (-47 dBm) |
| 14:03:51 Jan 17th | YSF | (GPS) | DG-ID 0 | RF | 9.3 | 0.8% | S9+46dB (-47 dBm) |