Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:48:44 Mar 27th | YSF | SKYHUB | DG-ID 0 at N2SKY | Net | TX 4+ sec | ||
| 10:56:16 Mar 27th | YSF | (GPS) | DG-ID 0 | RF | 5.4 | 0% | 0.8% |
| 10:36:55 Mar 27th | YSF | (GPS) | DG-ID 0 | RF | 19.0 | 0% | 2.6% |
| 10:32:56 Mar 27th | YSF | 3219283 | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 08:14:31 Mar 27th | YSF | (GPS) | DG-ID 0 | Net | 3.4 | 0% | 0.0% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:56:16 Mar 27th | YSF | (GPS) | DG-ID 0 | RF | 5.4 | 0.8% | S9+46dB (-47 dBm) |
| 10:36:55 Mar 27th | YSF | (GPS) | DG-ID 0 | RF | 19.0 | 2.6% | S9+45dB (-48 dBm) |