Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:49:11 Feb 10th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 11:42:33 Feb 10th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 08:29:28 Feb 10th | YSF | 3220627 | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 07:56:00 Feb 10th | YSF | (GPS) | DG-ID 0 | RF | 7.2 | 0% | 0.8% |
| 22:33:40 Feb 9th | YSF | (GPS) | DG-ID 0 | Net | 3.4 | 0% | 0.0% |
| 22:25:02 Feb 9th | YSF | (GPS) | DG-ID 0 at K7GSR | Net | 0.2 | 0% | 0.0% |
| 22:24:17 Feb 9th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0% | ??% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:56:00 Feb 10th | YSF | (GPS) | DG-ID 0 | RF | 7.2 | 0.8% | S9+46dB (-47 dBm) |
| 22:24:17 Feb 9th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | ??% | S9+46dB (-47 dBm) |