Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:43:47 Jun 5th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 18:22:33 Jun 5th | YSF | 3212779 | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 17:43:02 Jun 5th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 16:20:20 Jun 5th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 13:54:48 Jun 5th | YSF | (GPS) | DG-ID 0 | RF | 8.6 | 0% | 0.7% |
| 13:24:11 Jun 5th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:54:48 Jun 5th | YSF | (GPS) | DG-ID 0 | RF | 8.6 | 0.7% | S9+46dB (-47 dBm) |