Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:00:06 Jan 8th | YSF | SKYHUB | DG-ID 0 | Net | 3.4 | 0% | 0.0% |
| 08:47:13 Jan 8th | YSF | (GPS) | DG-ID 0 | RF | 9.5 | 0% | 0.6% |
| 07:51:18 Jan 8th | YSF | (GPS) | DG-ID 0 | RF | 13.2 | 0% | 0.8% |
| 01:14:35 Jan 8th | YSF | (GPS) | DG-ID 0 | RF | 6.3 | 0% | 0.6% |
| 20:13:54 Jan 7th | YSF | (GPS) | DG-ID 0 at W0UVU | Net | 0.1 | 0% | 0.0% |
| 18:31:27 Jan 7th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | ??% |
| 18:31:14 Jan 7th | YSF | (GPS) | DG-ID 0 at W0KPH | Net | 0.2 | 0% | 0.0% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:47:13 Jan 8th | YSF | (GPS) | DG-ID 0 | RF | 9.5 | 0.6% | S9+46dB (-47 dBm) |
| 07:51:18 Jan 8th | YSF | (GPS) | DG-ID 0 | RF | 13.2 | 0.8% | S9+46dB (-47 dBm) |
| 01:14:35 Jan 8th | YSF | (GPS) | DG-ID 0 | RF | 6.3 | 0.6% | S9+46dB (-47 dBm) |
| 18:31:27 Jan 7th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | ??% | S9+46dB (-47 dBm) |