Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:31:26 May 2nd | YSF | SKYHUB | DG-ID 0 | Net | 8.4 | 0% | 0.0% |
| 11:22:22 May 2nd | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | ??% |
| 11:20:53 May 2nd | YSF | (GPS) | DG-ID 0 | RF | 1.5 | 0% | 1.9% |
| 10:36:36 May 2nd | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 09:46:08 May 2nd | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 09:45:04 May 2nd | YSF | 3220405 | DG-ID 0 | Net | 13.8 | 0% | 0.0% |
| 09:39:19 May 2nd | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 07:40:54 May 2nd | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 06:14:50 May 2nd | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:22:22 May 2nd | YSF | (GPS) | DG-ID 0 | RF | 0.6 | ??% | S9+39dB (-54 dBm) |
| 11:20:53 May 2nd | YSF | (GPS) | DG-ID 0 | RF | 1.5 | 1.9% | S9+46dB (-47 dBm) |