Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:49:14 Jul 24th | YSF | (GPS) | DG-ID 0 | RF | 8.4 | 0% | 0.7% |
| 11:47:06 Jul 24th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 11:42:09 Jul 24th | YSF | (GPS) | DG-ID 0 | RF | 41.4 | 0% | 0.5% |
| 11:32:47 Jul 24th | YSF | 3222941 | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 10:46:22 Jul 24th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | ??% |
| 10:46:20 Jul 24th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 08:53:37 Jul 24th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 07:53:22 Jul 24th | YSF | (GPS) | DG-ID 0 | RF | 21.0 | 0% | 0.6% |
| 07:42:53 Jul 24th | YSF | (GPS) | DG-ID 0 at M9VYA | Net | 0.2 | 0% | 0.0% |
| 07:34:15 Jul 24th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 07:01:35 Jul 24th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 05:46:30 Jul 24th | YSF | (GPS) | DG-ID 0 | RF | 6.8 | 0% | 0.7% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:49:14 Jul 24th | YSF | (GPS) | DG-ID 0 | RF | 8.4 | 0.7% | S9+46dB (-47 dBm) |
| 11:42:09 Jul 24th | YSF | (GPS) | DG-ID 0 | RF | 41.4 | 0.5% | S9+46dB (-47 dBm) |
| 10:46:22 Jul 24th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | ??% | S9+46dB (-47 dBm) |
| 07:53:22 Jul 24th | YSF | (GPS) | DG-ID 0 | RF | 21.0 | 0.6% | S9+46dB (-47 dBm) |
| 05:46:30 Jul 24th | YSF | (GPS) | DG-ID 0 | RF | 6.8 | 0.7% | S9+46dB (-47 dBm) |