Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:16:00 Apr 22nd | YSF | (GPS) | DG-ID 88 | Net | 5.2 | 0% | 0.0% |
| 11:15:48 Apr 22nd | YSF | (GPS) | DG-ID 0 | RF | 2.3 | 0% | 1.6% |
| 11:14:57 Apr 22nd | YSF | SKYHUB | DG-ID 0 | Net | 2.7 | 0% | 0.0% |
| 11:11:47 Apr 22nd | YSF | 3220405 | DG-ID 0 | Net | 7.4 | 0% | 0.0% |
| 10:19:11 Apr 22nd | YSF | (GPS) | DG-ID 0 | RF | 2.6 | 0% | 0.9% |
| 10:00:58 Apr 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 09:15:56 Apr 22nd | YSF | 3223288 | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 07:44:51 Apr 22nd | YSF | (GPS) | DG-ID 0 | RF | 56.2 | 0% | 0.7% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:15:48 Apr 22nd | YSF | (GPS) | DG-ID 0 | RF | 2.3 | 1.6% | S9+46dB (-47 dBm) |
| 10:19:11 Apr 22nd | YSF | (GPS) | DG-ID 0 | RF | 2.6 | 0.9% | S9+46dB (-47 dBm) |
| 07:44:51 Apr 22nd | YSF | (GPS) | DG-ID 0 | RF | 56.2 | 0.7% | S9+46dB (-47 dBm) |