Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:02:33 Jan 1st | YSF | SKYHUB | DG-ID 0 | Net | 5.2 | 0% | 0.0% |
| 01:52:53 Jan 1st | YSF | (GPS) | DG-ID 0 | RF | 2.7 | 0% | 1.0% |
| 23:24:51 Dec 31st | YSF | (GPS) | DG-ID 0 | Net | 5.6 | 0% | 0.0% |
| 23:17:48 Dec 31st | YSF | 3215647 | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 22:15:24 Dec 31st | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 21:59:16 Dec 31st | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 01:52:53 Jan 1st | YSF | (GPS) | DG-ID 0 | RF | 2.7 | 1.0% | S9+46dB (-47 dBm) |