Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:24:43 Apr 17th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 09:11:33 Apr 17th | YSF | SKYHUB | DG-ID 0 | Net | 12.8 | 0% | 0.0% |
| 07:43:05 Apr 17th | YSF | (GPS) | DG-ID 0 | RF | 9.2 | 0% | 1.0% |
| 02:40:25 Apr 17th | YSF | (GPS) | DG-ID 0 at K9DTE | Net | 0.2 | 0% | 0.0% |
| 00:05:30 Apr 17th | YSF | 3220405 | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 22:27:47 Apr 16th | YSF | (GPS) | DG-ID 0 | RF | 3.7 | 0% | 0.8% |
| 21:55:01 Apr 16th | YSF | 3222928 | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 21:00:40 Apr 16th | YSF | 3223620 | DG-ID 0 | Net | 4.5 | 0% | 0.0% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:43:05 Apr 17th | YSF | (GPS) | DG-ID 0 | RF | 9.2 | 1.0% | S9+46dB (-47 dBm) |
| 22:27:47 Apr 16th | YSF | (GPS) | DG-ID 0 | RF | 3.7 | 0.8% | S9+46dB (-47 dBm) |