Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:49:07 Jul 18th | YSF | 3219948 | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 06:37:44 Jul 18th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 05:23:50 Jul 18th | YSF | 5053517 | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 05:15:05 Jul 18th | YSF | (GPS) | DG-ID 0 at W9HR | Net | 0.2 | 0% | 0.0% |
| 22:14:53 Jul 17th | YSF | (GPS) | DG-ID 0 | RF | 1.5 | 0% | 0.9% |
| 14:30:40 Jul 17th | YSF | (GPS) | DG-ID 0 | RF | 22.0 | 0% | 0.5% |
| 11:46:03 Jul 17th | YSF | (GPS) | DG-ID 0 | RF | 3.7 | 0% | 0.8% |
| 08:44:07 Jul 17th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0% | 1.1% |
| 06:59:16 Jul 17th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 04:17:50 Jul 17th | YSF | (GPS) | DG-ID 88 | Net | 3.8 | 0% | 0.0% |
| 04:17:37 Jul 17th | YSF | (GPS) | DG-ID 0 | RF | 3.2 | 0% | 1.1% |
| 22:17:52 Jul 16th | YSF | 3222941 | DG-ID 0 at N2SKY | Net | 0.3 | 0% | 0.0% |
| 19:30:03 Jul 16th | YSF | (GPS) | DG-ID 0 | Net | 28.6 | 0% | 0.0% |
| 19:07:04 Jul 16th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 18:57:47 Jul 16th | YSF | (GPS) | DG-ID 0 at KE6EYA | Net | 0.2 | 0% | 0.0% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:14:53 Jul 17th | YSF | (GPS) | DG-ID 0 | RF | 1.5 | 0.9% | S9+46dB (-47 dBm) |
| 14:30:40 Jul 17th | YSF | (GPS) | DG-ID 0 | RF | 22.0 | 0.5% | S9+46dB (-47 dBm) |
| 11:46:03 Jul 17th | YSF | (GPS) | DG-ID 0 | RF | 3.7 | 0.8% | S9+46dB (-47 dBm) |
| 08:44:07 Jul 17th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 1.1% | S9+46dB (-47 dBm) |
| 04:17:37 Jul 17th | YSF | (GPS) | DG-ID 0 | RF | 3.2 | 1.1% | S9+46dB (-47 dBm) |