Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:03:39 Apr 28th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 23:59:10 Apr 27th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 23:18:43 Apr 27th | YSF | 3223380 | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 22:10:20 Apr 27th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 19:20:32 Apr 27th | YSF | 3216380 | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 19:16:27 Apr 27th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 18:53:23 Apr 27th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | ??% |
| 17:18:06 Apr 27th | YSF | (GPS) | DG-ID 0 | RF | 3.5 | 0% | 0.8% |
| 16:57:18 Apr 27th | YSF | 3220405 | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:53:23 Apr 27th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | ??% | S9+46dB (-47 dBm) |
| 17:18:06 Apr 27th | YSF | (GPS) | DG-ID 0 | RF | 3.5 | 0.8% | S9+46dB (-47 dBm) |