Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:19:44 Jun 17th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 22:55:29 Jun 17th | YSF | 3223380 | DG-ID 0 | Net | 2.1 | 0% | 0.0% |
| 22:55:03 Jun 17th | YSF | (GPS) | DG-ID 0 | Net | 36.9 | 0% | 0.0% |
| 19:57:49 Jun 17th | YSF | (GPS) | DG-ID 0 | RF | 2.7 | 0% | 0.4% |
| 19:55:21 Jun 17th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 19:30:37 Jun 17th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0% | 0.6% |
| 18:59:43 Jun 17th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | ??% |
| 18:59:11 Jun 17th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 18:13:48 Jun 17th | YSF | (GPS) | DG-ID 0 | RF | 5.4 | 0% | 0.7% |
| 18:04:58 Jun 17th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 16:01:32 Jun 17th | YSF | (GPS) | DG-ID 0 | RF | 27.7 | 0% | 0.7% |
| 15:13:14 Jun 17th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:57:49 Jun 17th | YSF | (GPS) | DG-ID 0 | RF | 2.7 | 0.4% | S9+46dB (-47 dBm) |
| 19:30:37 Jun 17th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0.6% | S9+46dB (-47 dBm) |
| 18:59:43 Jun 17th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | ??% | S9+46dB (-47 dBm) |
| 18:13:48 Jun 17th | YSF | (GPS) | DG-ID 0 | RF | 5.4 | 0.7% | S9+46dB (-47 dBm) |
| 16:01:32 Jun 17th | YSF | (GPS) | DG-ID 0 | RF | 27.7 | 0.7% | S9+46dB (-47 dBm) |