Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:00:00 Jan 10th | YSF | SKYHUB | DG-ID 0 | Net | 4.8 | 0% | 0.0% |
| 20:53:21 Jan 10th | YSF | (GPS) | DG-ID 0 | Net | 4.5 | 0% | 0.0% |
| 20:49:34 Jan 10th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 20:42:03 Jan 10th | YSF | 3215647 | DG-ID 0 | Net | 3.8 | 0% | 0.0% |
| 20:29:45 Jan 10th | YSF | 3210228 | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 19:26:45 Jan 10th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 19:07:45 Jan 10th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 14:40:58 Jan 10th | YSF | (GPS) | DG-ID 0 | Net | 3.8 | 0% | 0.0% |
| 14:40:52 Jan 10th | YSF | (GPS) | DG-ID 0 | RF | 4.8 | 0% | 0.6% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:40:52 Jan 10th | YSF | (GPS) | DG-ID 0 | RF | 4.8 | 0.6% | S9+46dB (-47 dBm) |