Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:41:17 Feb 18th | YSF | (GPS) | DG-ID 0 at KE6QKG | Net | 0.2 | 0% | 0.0% |
| 15:39:49 Feb 18th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | ??% |
| 15:39:18 Feb 18th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 15:38:31 Feb 18th | YSF | (GPS) | DG-ID 0 | RF | 10.7 | 0% | 0.6% |
| 15:28:33 Feb 18th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 14:15:31 Feb 18th | YSF | (GPS) | DG-ID 15 | Net | 4.8 | 0% | 0.0% |
| 14:03:15 Feb 18th | YSF | (GPS) | DG-ID 0 | RF | 9.8 | 0% | 0.7% |
| 13:12:11 Feb 18th | YSF | (GPS) | DG-ID 0 | Net | 10.5 | 0% | 0.0% |
| 12:52:33 Feb 18th | YSF | (GPS) | DG-ID 0 | RF | 6.8 | 0% | 0.5% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:39:49 Feb 18th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | ??% | S9+46dB (-47 dBm) |
| 15:38:31 Feb 18th | YSF | (GPS) | DG-ID 0 | RF | 10.7 | 0.6% | S9+46dB (-47 dBm) |
| 14:03:15 Feb 18th | YSF | (GPS) | DG-ID 0 | RF | 9.8 | 0.7% | S9+46dB (-47 dBm) |
| 12:52:33 Feb 18th | YSF | (GPS) | DG-ID 0 | RF | 6.8 | 0.5% | S9+46dB (-47 dBm) |