Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:21:52 Oct 8th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 14:48:27 Oct 8th | YSF | (GPS) | DG-ID 0 | RF | 1.9 | 0% | 1.2% |
| 14:31:33 Oct 8th | YSF | (GPS) | DG-ID 0 | Net | 33.7 | 0% | 0.0% |
| 14:29:57 Oct 8th | YSF | 3216706 | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 11:54:32 Oct 8th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 11:04:13 Oct 8th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 09:41:24 Oct 8th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:48:27 Oct 8th | YSF | (GPS) | DG-ID 0 | RF | 1.9 | 1.2% | S9+46dB (-47 dBm) |