Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:05:43 Dec 8th | YSF | SKYHUB | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 10:49:48 Dec 8th | YSF | (GPS) | DG-ID 0 | RF | 16.1 | 0% | 0.7% |
| 08:22:20 Dec 8th | YSF | 3102533 | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 08:13:47 Dec 8th | YSF | (GPS) | DG-ID 0 | RF | 3.9 | 0% | 1.1% |
| 22:15:48 Dec 7th | YSF | (GPS) | DG-ID 10 | Net | 7.5 | 0% | 0.0% |
| 20:59:32 Dec 7th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 20:44:18 Dec 7th | YSF | (GPS) | DG-ID 0 at N2SKY | Net | 0.8 | 0% | 0.0% |
| 20:37:45 Dec 7th | YSF | (GPS) | DG-ID 0 | RF | 5.8 | 0% | 0.7% |
| 19:04:36 Dec 7th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | ??% |
| 19:04:04 Dec 7th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 18:53:58 Dec 7th | YSF | (GPS) | DG-ID 0 | Net | 8.7 | 0% | 0.0% |
| 18:15:29 Dec 7th | YSF | (GPS) | DG-ID 0 at W0UVU | Net | 0.1 | 0% | 0.0% |
| 18:07:15 Dec 7th | YSF | 3215647 | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 17:57:43 Dec 7th | YSF | 3217128 | DG-ID 0 | Net | 3.8 | 0% | 0.0% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:49:48 Dec 8th | YSF | (GPS) | DG-ID 0 | RF | 16.1 | 0.7% | S9+46dB (-47 dBm) |
| 08:13:47 Dec 8th | YSF | (GPS) | DG-ID 0 | RF | 3.9 | 1.1% | S9+46dB (-47 dBm) |
| 20:37:45 Dec 7th | YSF | (GPS) | DG-ID 0 | RF | 5.8 | 0.7% | S9+46dB (-47 dBm) |
| 19:04:36 Dec 7th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | ??% | S9+46dB (-47 dBm) |