Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:31:00 Jan 20th | YSF | SKYHUB | DG-ID 0 | Net | 15.3 | 0% | 0.0% |
| 15:30:39 Jan 20th | YSF | (GPS) | DG-ID 0 | RF | 17.5 | 0% | 0.5% |
| 14:44:59 Jan 20th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 14:20:12 Jan 20th | YSF | (GPS) | DG-ID 0 | Net | 4.8 | 0% | 0.0% |
| 13:18:58 Jan 20th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | ??% |
| 13:18:56 Jan 20th | YSF | (GPS) | DG-ID 0 | Net | 83.1 | 0% | 0.0% |
| 13:14:19 Jan 20th | YSF | 3217786 | DG-ID 0 | Net | 11.8 | 0% | 0.0% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:30:39 Jan 20th | YSF | (GPS) | DG-ID 0 | RF | 17.5 | 0.5% | S9+46dB (-47 dBm) |
| 13:18:58 Jan 20th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | ??% | S9+42dB (-51 dBm) |