Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:33:15 Nov 20th | YSF | SKYHUB | DG-ID 0 | Net | 15.3 | 0% | 0.0% |
| 05:09:23 Nov 20th | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 00:28:35 Nov 20th | YSF | (GPS) | DG-ID 0 | RF | 6.0 | 0% | 0.5% |
| 22:14:40 Nov 19th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 22:09:49 Nov 19th | YSF | 3155771 | DG-ID 0 at W0UVU | Net | 0.1 | 0% | 0.0% |
| 21:23:08 Nov 19th | YSF | 3222941 | DG-ID 0 at N2SKY | Net | 0.8 | 0% | 0.0% |
| 18:58:24 Nov 19th | YSF | (GPS) | DG-ID 0 | Net | 3.4 | 0% | 0.0% |
| 18:49:53 Nov 19th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 17:19:44 Nov 19th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | ??% |
| 17:19:40 Nov 19th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 16:17:48 Nov 19th | YSF | (GPS) | DG-ID 0 | RF | 2.3 | 0% | 0.5% |
| 15:58:57 Nov 19th | YSF | (GPS) | DG-ID 0 | RF | 3.1 | 0% | 0.6% |
| 15:58:42 Nov 19th | YSF | (GPS) | DG-ID 0 | Net | 3.1 | 0% | 0.0% |
| 15:23:56 Nov 19th | YSF | (GPS) | DG-ID 0 | Net | 14.4 | 0% | 0.0% |
| 11:46:46 Nov 19th | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 11:07:20 Nov 19th | YSF | (GPS) | DG-ID 0 | RF | 8.2 | 0% | 0.5% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:28:35 Nov 20th | YSF | (GPS) | DG-ID 0 | RF | 6.0 | 0.5% | S9+46dB (-47 dBm) |
| 17:19:44 Nov 19th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | ??% | S9+46dB (-47 dBm) |
| 16:17:48 Nov 19th | YSF | (GPS) | DG-ID 0 | RF | 2.3 | 0.5% | S9+46dB (-47 dBm) |
| 15:58:57 Nov 19th | YSF | (GPS) | DG-ID 0 | RF | 3.1 | 0.6% | S9+46dB (-47 dBm) |
| 11:07:20 Nov 19th | YSF | (GPS) | DG-ID 0 | RF | 8.2 | 0.5% | S9+46dB (-47 dBm) |