Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:51:45 Oct 30th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 01:23:12 Oct 30th | YSF | (GPS) | DG-ID 0 at YCS313-74 | Net | 0.1 | 0% | 0.0% |
| 00:26:36 Oct 30th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | ??% |
| 23:31:05 Oct 29th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 21:42:51 Oct 29th | YSF | (GPS) | DG-ID 0 | Net | 38.0 | 0% | 0.0% |
| 21:32:38 Oct 29th | YSF | (GPS) | DG-ID 0 | Net | 8.0 | 0% | 0.0% |
| 20:09:11 Oct 29th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 19:43:44 Oct 29th | YSF | (GPS) | DG-ID 0 | RF | 8.6 | 0% | 0.6% |
| 19:07:15 Oct 29th | YSF | MJAJY | DG-ID 0 | RF | 7.2 | 0% | 0.7% |
| 19:03:48 Oct 29th | YSF | 3229068 | DG-ID 0 at N2SKY | Net | 0.9 | 0% | 0.0% |
| 18:16:11 Oct 29th | YSF | (GPS) | DG-ID 0 | RF | 5.2 | 0% | 0.7% |
| 18:03:54 Oct 29th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:26:36 Oct 30th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | ??% | S9+46dB (-47 dBm) |
| 19:43:44 Oct 29th | YSF | (GPS) | DG-ID 0 | RF | 8.6 | 0.6% | S9+46dB (-47 dBm) |
| 19:07:15 Oct 29th | YSF | MJAJY | DG-ID 0 | RF | 7.2 | 0.7% | S9+46dB (-47 dBm) |
| 18:16:11 Oct 29th | YSF | (GPS) | DG-ID 0 | RF | 5.2 | 0.7% | S9+46dB (-47 dBm) |