Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:27:44 Jan 26th | YSF | (GPS) | DG-ID 0 at YCS313-74 | Net | 0.1 | 0% | 0.0% |
| 09:26:33 Jan 26th | YSF | (GPS) | DG-ID 0 | RF | 10.9 | 0% | 0.7% |
| 09:02:08 Jan 26th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 08:45:38 Jan 26th | YSF | SKYHUB | DG-ID 0 | Net | 5.9 | 0% | 0.0% |
| 08:34:07 Jan 26th | YSF | (GPS) | DG-ID 0 | Net | 3.8 | 0% | 0.0% |
| 06:17:12 Jan 26th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 23:12:55 Jan 25th | YSF | (GPS) | DG-ID 0 | RF | 1.4 | 0% | 0.6% |
| 21:03:31 Jan 25th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 20:55:57 Jan 25th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | ??% |
| 18:55:07 Jan 25th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 18:47:33 Jan 25th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 18:08:27 Jan 25th | YSF | 3219480 | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 16:27:40 Jan 25th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 16:12:19 Jan 25th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 15:41:43 Jan 25th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:26:33 Jan 26th | YSF | (GPS) | DG-ID 0 | RF | 10.9 | 0.7% | S9+46dB (-47 dBm) |
| 23:12:55 Jan 25th | YSF | (GPS) | DG-ID 0 | RF | 1.4 | 0.6% | S9+46dB (-47 dBm) |
| 20:55:57 Jan 25th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | ??% | S9+46dB (-47 dBm) |