Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:48:21 Feb 28th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 15:44:55 Feb 28th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 15:28:45 Feb 28th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 14:45:07 Feb 28th | YSF | (GPS) | DG-ID 0 | RF | 3.9 | 0% | 0.9% |
| 14:06:57 Feb 28th | YSF | 3221277 | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 14:03:19 Feb 28th | YSF | (GPS) | DG-ID 0 | Net | 5.9 | 0% | 0.0% |
| 12:45:03 Feb 28th | YSF | (GPS) | DG-ID 0 at K7GSR | Net | 0.2 | 0% | 0.0% |
| 12:44:52 Feb 28th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | ??% |
| 11:17:56 Feb 28th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0% | 2.2% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:45:07 Feb 28th | YSF | (GPS) | DG-ID 0 | RF | 3.9 | 0.9% | S9+46dB (-47 dBm) |
| 12:44:52 Feb 28th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | ??% | S9+40dB (-53 dBm) |
| 11:17:56 Feb 28th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 2.2% | S9+46dB (-47 dBm) |