Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:29:12 Apr 30th | YSF | (GPS) | DG-ID 88 | Net | 0.4 | 0% | 0.0% |
| 16:29:10 Apr 30th | YSF | SKYHUB | DG-ID 0 | Net | 3.8 | 0% | 0.0% |
| 16:29:04 Apr 30th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 16:26:27 Apr 30th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 15:36:42 Apr 30th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 14:35:27 Apr 30th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 13:42:21 Apr 30th | YSF | (GPS) | DG-ID 0 | Net | 110.6 | 0% | 0.0% |
| 13:13:59 Apr 30th | YSF | (GPS) | DG-ID 0 | RF | 7.1 | 0% | 0.5% |
| 12:33:01 Apr 30th | YSF | (GPS) | DG-ID 0 | RF | 3.6 | 0% | 0.8% |
| 11:26:47 Apr 30th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 10:31:54 Apr 30th | YSF | (GPS) | DG-ID 0 | RF | 6.2 | 0% | 0.6% |
| 10:07:48 Apr 30th | YSF | (GPS) | DG-ID 0 | RF | 2.3 | 0% | 1.4% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:13:59 Apr 30th | YSF | (GPS) | DG-ID 0 | RF | 7.1 | 0.5% | S9+46dB (-47 dBm) |
| 12:33:01 Apr 30th | YSF | (GPS) | DG-ID 0 | RF | 3.6 | 0.8% | S9+46dB (-47 dBm) |
| 10:31:54 Apr 30th | YSF | (GPS) | DG-ID 0 | RF | 6.2 | 0.6% | S9+46dB (-47 dBm) |
| 10:07:48 Apr 30th | YSF | (GPS) | DG-ID 0 | RF | 2.3 | 1.4% | S9+46dB (-47 dBm) |