Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:10:57 Oct 23rd | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 20:58:57 Oct 23rd | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 17:39:13 Oct 23rd | YSF | (GPS) | DG-ID 0 | Net | 5.6 | 0% | 0.0% |
| 17:05:43 Oct 23rd | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 17:04:04 Oct 23rd | YSF | (GPS) | DG-ID 0 | RF | 3.6 | 0% | 0.7% |
| 16:37:20 Oct 23rd | YSF | 3218478 | DG-ID 0 | Net | 4.5 | 0% | 0.0% |
| 15:34:01 Oct 23rd | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 15:28:43 Oct 23rd | YSF | 3214976 | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:04:04 Oct 23rd | YSF | (GPS) | DG-ID 0 | RF | 3.6 | 0.7% | S9+46dB (-47 dBm) |