Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:14:24 May 4th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 22:58:19 May 3rd | YSF | (GPS) | DG-ID 0 | Net | 5.2 | 0% | 0.0% |
| 21:03:41 May 3rd | YSF | (GPS) | DG-ID 0 | RF | 3.3 | 0% | 0.8% |
| 21:03:35 May 3rd | YSF | (GPS) | DG-ID 0 | RF | 23.6 | 0% | 0.6% |
| 18:48:56 May 3rd | YSF | 3222941 | DG-ID 0 | Net | 7.7 | 0% | 0.0% |
| 18:26:18 May 3rd | YSF | (GPS) | DG-ID 0 | Net | 9.2 | 0% | 0.0% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:03:41 May 3rd | YSF | (GPS) | DG-ID 0 | RF | 3.3 | 0.8% | S9+46dB (-47 dBm) |
| 21:03:35 May 3rd | YSF | (GPS) | DG-ID 0 | RF | 23.6 | 0.6% | S9+46dB (-47 dBm) |