Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:34:54 Feb 4th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 20:10:17 Feb 4th | YSF | (GPS) | DG-ID 0 at K1KHJ | Net | 0.2 | 0% | 0.0% |
| 20:10:10 Feb 4th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0% | ??% |
| 19:52:17 Feb 4th | YSF | 3138397 | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 18:06:08 Feb 4th | YSF | 3210228 | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 17:58:14 Feb 4th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 17:14:39 Feb 4th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:10:10 Feb 4th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | ??% | S9+43dB (-50 dBm) |