Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:08:23 May 5th | YSF | SKYHUB | DG-ID 0 | Net | 6.6 | 0% | 0.0% |
| 20:38:23 May 4th | YSF | (GPS) | DG-ID 0 at KD9FUW | Net | 0.2 | 0% | 0.0% |
| 19:31:32 May 4th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 19:30:05 May 4th | YSF | (GPS) | DG-ID 0 | Net | 2.1 | 0% | 0.0% |
| 18:26:43 May 4th | YSF | 3222941 | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 17:27:34 May 4th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | ??% |
| 17:27:02 May 4th | YSF | (GPS) | DG-ID 0 at KE9EMV | Net | 0.3 | 0% | 0.0% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:27:34 May 4th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | ??% | S9+39dB (-54 dBm) |