Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:13:56 Apr 27th | YSF | SKYHUB | DG-ID 0 | Net | 2.7 | 0% | 0.0% |
| 12:07:30 Apr 27th | YSF | 3223620 | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 11:16:24 Apr 27th | YSF | (GPS) | DG-ID 0 | RF | 8.6 | 0% | 0.7% |
| 09:06:21 Apr 27th | YSF | (GPS) | DG-ID 0 at W8IJC | Net | 0.2 | 0% | 0.0% |
| 09:06:15 Apr 27th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | ??% |
| 08:51:32 Apr 27th | YSF | 3223192 | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 06:08:47 Apr 27th | YSF | 3220405 | DG-ID 0 | Net | 33.3 | 0% | 0.0% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:16:24 Apr 27th | YSF | (GPS) | DG-ID 0 | RF | 8.6 | 0.7% | S9+46dB (-47 dBm) |
| 09:06:15 Apr 27th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | ??% | S9+43dB (-50 dBm) |