Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:23:48 Feb 10th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 16:58:38 Feb 10th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 16:25:04 Feb 10th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 15:30:19 Feb 10th | YSF | 3221277 | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 15:01:04 Feb 10th | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 14:45:17 Feb 10th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 14:15:25 Feb 10th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 13:58:21 Feb 10th | YSF | (GPS) | DG-ID 55 | Net | 8.3 | 0% | 0.0% |
| 13:52:55 Feb 10th | YSF | (GPS) | DG-ID 0 | RF | 8.7 | 0% | 0.6% |
| 13:51:38 Feb 10th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 13:51:31 Feb 10th | YSF | (GPS) | DG-ID 0 | Net | 28.6 | 0% | 0.0% |
| 13:50:27 Feb 10th | YSF | 3460007 | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 13:41:45 Feb 10th | YSF | (GPS) | DG-ID 0 at N7RKK | Net | 0.2 | 0% | 0.0% |
| 13:14:09 Feb 10th | YSF | (GPS) | DG-ID 0 | Net | 7.7 | 0% | 0.0% |
| 13:09:45 Feb 10th | YSF | (GPS) | DG-ID 0 | RF | 2.5 | 0% | 1.0% |
| 13:09:42 Feb 10th | YSF | (GPS) | DG-ID 0 | RF | 10.3 | 0% | 0.5% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:52:55 Feb 10th | YSF | (GPS) | DG-ID 0 | RF | 8.7 | 0.6% | S9+46dB (-47 dBm) |
| 13:09:45 Feb 10th | YSF | (GPS) | DG-ID 0 | RF | 2.5 | 1.0% | S9+46dB (-47 dBm) |
| 13:09:42 Feb 10th | YSF | (GPS) | DG-ID 0 | RF | 10.3 | 0.5% | S9+46dB (-47 dBm) |