Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:00:01 Mar 12th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 10:48:25 Mar 12th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 10:45:17 Mar 12th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 08:55:08 Mar 12th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 03:19:05 Mar 12th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 22:22:54 Mar 11th | YSF | (GPS) | DG-ID 0 | RF | 6.8 | 0% | 1.5% |
| 22:03:37 Mar 11th | YSF | (GPS) | DG-ID 0 | RF | 17.4 | 0% | 0.7% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:22:54 Mar 11th | YSF | (GPS) | DG-ID 0 | RF | 6.8 | 1.5% | S9+46dB (-47 dBm) |
| 22:03:37 Mar 11th | YSF | (GPS) | DG-ID 0 | RF | 17.4 | 0.7% | S9+46dB (-47 dBm) |