Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:11:50 Jan 14th | YSF | SKYHUB | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 16:47:41 Jan 14th | YSF | 3215447 | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 15:48:08 Jan 14th | YSF | (GPS) | DG-ID 0 at W0UVU | Net | 0.1 | 0% | 0.0% |
| 15:41:17 Jan 14th | YSF | (GPS) | DG-ID 0 | RF | 2.9 | 0% | 0.7% |
| 15:05:31 Jan 14th | YSF | (GPS) | DG-ID 0 | Net | 4.5 | 0% | 0.0% |
| 13:00:12 Jan 14th | YSF | (GPS) | DG-ID 0 | Net | 3.1 | 0% | 0.0% |
| 12:37:18 Jan 14th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | ??% |
| 12:04:18 Jan 14th | YSF | (GPS) | DG-ID 0 | RF | 18.1 | 0% | 0.6% |
| 12:01:41 Jan 14th | YSF | (GPS) | DG-ID 0 | Net | 53.7 | 0% | 0.0% |
| 11:56:41 Jan 14th | YSF | (GPS) | DG-ID 0 | Net | 24.6 | 0% | 0.0% |
| 11:53:53 Jan 14th | YSF | (GPS) | DG-ID 88 | Net | 44.5 | 0% | 0.0% |
| 11:38:44 Jan 14th | YSF | (GPS) | DG-ID 0 | RF | 7.5 | 0% | 0.6% |
| 11:38:32 Jan 14th | YSF | (GPS) | DG-ID 0 | RF | 42.0 | 0% | 0.5% |
| 09:45:25 Jan 14th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:41:17 Jan 14th | YSF | (GPS) | DG-ID 0 | RF | 2.9 | 0.7% | S9+46dB (-47 dBm) |
| 12:37:18 Jan 14th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | ??% | S9+45dB (-48 dBm) |
| 12:04:18 Jan 14th | YSF | (GPS) | DG-ID 0 | RF | 18.1 | 0.6% | S9+46dB (-47 dBm) |
| 11:38:44 Jan 14th | YSF | (GPS) | DG-ID 0 | RF | 7.5 | 0.6% | S9+46dB (-47 dBm) |
| 11:38:32 Jan 14th | YSF | (GPS) | DG-ID 0 | RF | 42.0 | 0.5% | S9+46dB (-47 dBm) |