Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:00:31 Dec 6th | YSF | SKYHUB | DG-ID 0 | Net | 30.4 | 0% | 0.0% |
| 22:22:41 Dec 5th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 20:50:54 Dec 5th | YSF | (GPS) | DG-ID 0 at W0UVU | Net | 0.1 | 0% | 0.0% |
| 19:53:00 Dec 5th | YSF | (GPS) | DG-ID 0 at GB7MM | Net | 0.2 | 0% | 0.0% |
| 19:52:52 Dec 5th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | ??% |
| 19:34:46 Dec 5th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 19:14:27 Dec 5th | YSF | (GPS) | DG-ID 0 | RF | 5.7 | 0% | 0.7% |
| 18:51:00 Dec 5th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 15:18:42 Dec 5th | YSF | (GPS) | DG-ID 0 | RF | 4.0 | 0% | 1.3% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:52:52 Dec 5th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | ??% | S9+46dB (-47 dBm) |
| 19:14:27 Dec 5th | YSF | (GPS) | DG-ID 0 | RF | 5.7 | 0.7% | S9+46dB (-47 dBm) |
| 15:18:42 Dec 5th | YSF | (GPS) | DG-ID 0 | RF | 4.0 | 1.3% | S9+46dB (-47 dBm) |