Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:38:46 Apr 11th | YSF | SKYHUB | DG-ID 0 | Net | 3.8 | 0% | 0.0% |
| 00:39:30 Apr 11th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | ??% |
| 00:39:27 Apr 11th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 23:41:51 Apr 10th | YSF | 3222788 | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 23:13:15 Apr 10th | YSF | 3222928 | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 23:01:08 Apr 10th | YSF | (GPS) | DG-ID 0 at N9DYO | Net | 0.2 | 0% | 0.0% |
| 20:28:05 Apr 10th | YSF | (GPS) | DG-ID 0 | Net | 2.2 | 0% | 0.0% |
| 20:07:28 Apr 10th | YSF | (GPS) | DG-ID 0 at VE6ZMZ | Net | 0.3 | 0% | 0.0% |
| 20:05:06 Apr 10th | YSF | (GPS) | DG-ID 0 | RF | 8.7 | 0% | 0.6% |
| 20:04:40 Apr 10th | YSF | (GPS) | DG-ID 0 | RF | 4.7 | 0% | 0.4% |
| 19:21:25 Apr 10th | YSF | (GPS) | DG-ID 0 | RF | 1.9 | 0% | 1.5% |
| 18:41:10 Apr 10th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0% | 0.4% |
| 18:14:45 Apr 10th | YSF | (GPS) | DG-ID 0 | Net | 17.8 | 0% | 0.0% |
| 17:55:33 Apr 10th | YSF | 3214288 | DG-ID 0 | Net | 17.9 | 0% | 0.0% |
| 17:54:28 Apr 10th | YSF | 3223675 | DG-ID 0 | Net | 19.1 | 0% | 0.0% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:39:30 Apr 11th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | ??% | S9+46dB (-47 dBm) |
| 20:05:06 Apr 10th | YSF | (GPS) | DG-ID 0 | RF | 8.7 | 0.6% | S9+46dB (-47 dBm) |
| 20:04:40 Apr 10th | YSF | (GPS) | DG-ID 0 | RF | 4.7 | 0.4% | S9+46dB (-47 dBm) |
| 19:21:25 Apr 10th | YSF | (GPS) | DG-ID 0 | RF | 1.9 | 1.5% | S9+46dB (-47 dBm) |
| 18:41:10 Apr 10th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0.4% | S9+46dB (-47 dBm) |