Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:45:12 Feb 22nd | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 21:28:12 Feb 22nd | YSF | 3213068 | DG-ID 0 | Net | 4.5 | 0% | 0.0% |
| 19:41:24 Feb 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 19:41:10 Feb 22nd | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 19:34:12 Feb 22nd | YSF | (GPS) | DG-ID 0 | RF | 4.1 | 0% | 0.8% |
| 18:56:36 Feb 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:34:12 Feb 22nd | YSF | (GPS) | DG-ID 0 | RF | 4.1 | 0.8% | S9+46dB (-47 dBm) |