Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:07:51 Mar 10th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 13:57:40 Mar 10th | YSF | SKYHUB | DG-ID 0 | Net | 125.8 | 0% | 0.0% |
| 10:17:22 Mar 10th | YSF | (GPS) | DG-ID 0 | RF | 5.6 | 0% | 0.9% |
| 10:16:02 Mar 10th | YSF | (GPS) | DG-ID 88 | Net | 20.6 | 0% | 0.0% |
| 10:14:37 Mar 10th | YSF | (GPS) | DG-ID 0 | Net | 4.3 | 0% | 0.0% |
| 10:13:30 Mar 10th | YSF | (GPS) | DG-ID 0 | RF | 3.5 | 0% | 0.5% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:17:22 Mar 10th | YSF | (GPS) | DG-ID 0 | RF | 5.6 | 0.9% | S9+46dB (-47 dBm) |
| 10:13:30 Mar 10th | YSF | (GPS) | DG-ID 0 | RF | 3.5 | 0.5% | S9+46dB (-47 dBm) |