Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:28:23 Oct 11th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 17:27:37 Oct 11th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 16:49:37 Oct 11th | YSF | (GPS) | DG-ID 0 | RF | 6.0 | 0% | 0.7% |
| 16:39:29 Oct 11th | YSF | (GPS) | DG-ID 0 | RF | 5.4 | 0% | 0.7% |
| 15:32:49 Oct 11th | YSF | (GPS) | DG-ID 0 | Net | 4.1 | 0% | 0.0% |
| 14:41:10 Oct 11th | YSF | (GPS) | DG-ID 0 | Net | 29.5 | 0% | 0.0% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:49:37 Oct 11th | YSF | (GPS) | DG-ID 0 | RF | 6.0 | 0.7% | S9+46dB (-47 dBm) |
| 16:39:29 Oct 11th | YSF | (GPS) | DG-ID 0 | RF | 5.4 | 0.7% | S9+46dB (-47 dBm) |