Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:04:34 Nov 25th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 20:32:43 Nov 24th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 20:19:13 Nov 24th | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 20:05:59 Nov 24th | YSF | (GPS) | DG-ID 88 | Net | 3.0 | 0% | 0.0% |
| 20:05:47 Nov 24th | YSF | (GPS) | DG-ID 0 | RF | 1.6 | 0% | 1.6% |
| 19:39:55 Nov 24th | YSF | (GPS) | DG-ID 0 at K0GIS | Net | 0.2 | 0% | 0.0% |
| 19:39:50 Nov 24th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0% | ??% |
| 19:18:37 Nov 24th | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 19:05:37 Nov 24th | YSF | 3219380 | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 17:14:02 Nov 24th | YSF | (GPS) | DG-ID 0 | RF | 4.0 | 0% | 0.9% |
| 16:09:24 Nov 24th | YSF | (GPS) | DG-ID 0 | RF | 5.5 | 0% | 0.6% |
| 14:49:27 Nov 24th | YSF | (GPS) | DG-ID 0 | Net | 88.1 | 0% | 0.0% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:05:47 Nov 24th | YSF | (GPS) | DG-ID 0 | RF | 1.6 | 1.6% | S9+46dB (-47 dBm) |
| 19:39:50 Nov 24th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | ??% | S9+41dB (-52 dBm) |
| 17:14:02 Nov 24th | YSF | (GPS) | DG-ID 0 | RF | 4.0 | 0.9% | S9+46dB (-47 dBm) |
| 16:09:24 Nov 24th | YSF | (GPS) | DG-ID 0 | RF | 5.5 | 0.6% | S9+46dB (-47 dBm) |