Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:19:24 May 1st | YSF | SKYHUB | DG-ID 0 | Net | 2.7 | 0% | 0.0% |
| 23:37:33 Apr 30th | YSF | (GPS) | DG-ID 0 at KF0WRI | Net | 0.2 | 0% | 0.0% |
| 23:37:24 Apr 30th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | ??% |
| 23:13:39 Apr 30th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 21:42:17 Apr 30th | YSF | (GPS) | DG-ID 0 | RF | 16.4 | 0% | 0.5% |
| 21:38:06 Apr 30th | YSF | (GPS) | DG-ID 0 | Net | 14.9 | 0% | 0.0% |
| 20:24:00 Apr 30th | YSF | (GPS) | DG-ID 0 at N0OJ | Net | 0.1 | 0% | 0.0% |
| 19:14:34 Apr 30th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 18:30:45 Apr 30th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 18:29:57 Apr 30th | YSF | (GPS) | DG-ID 0 at W8JMO | Net | 0.2 | 0% | 0.0% |
| 17:48:56 Apr 30th | YSF | (GPS) | DG-ID 0 | RF | 23.7 | 0% | 0.5% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:37:24 Apr 30th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | ??% | S9+46dB (-47 dBm) |
| 21:42:17 Apr 30th | YSF | (GPS) | DG-ID 0 | RF | 16.4 | 0.5% | S9+46dB (-47 dBm) |
| 17:48:56 Apr 30th | YSF | (GPS) | DG-ID 0 | RF | 23.7 | 0.5% | S9+46dB (-47 dBm) |