Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:15:52 Dec 17th | YSF | SKYHUB | DG-ID 0 | Net | 2.7 | 0% | 0.0% |
| 20:15:21 Dec 17th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 19:05:57 Dec 17th | YSF | (GPS) | DG-ID 0 at KC8MBN | Net | 1.2 | 0% | 0.0% |
| 18:50:09 Dec 17th | YSF | (GPS) | DG-ID 0 at N2SKY | Net | 0.2 | 0% | 0.0% |
| 18:49:56 Dec 17th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | ??% |
| 18:24:16 Dec 17th | YSF | 3215924 | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 17:54:09 Dec 17th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 17:21:43 Dec 17th | YSF | (GPS) | DG-ID 0 at W0UVU | Net | 0.1 | 0% | 0.0% |
| 16:26:58 Dec 17th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 16:13:08 Dec 17th | YSF | (GPS) | DG-ID 0 | Net | 13.4 | 0% | 0.0% |
| 15:48:00 Dec 17th | YSF | (GPS) | DG-ID 0 | RF | 5.6 | 0% | 1.5% |
| 13:25:31 Dec 17th | YSF | (GPS) | DG-ID 0 | Net | 18.0 | 0% | 0.0% |
| 13:06:49 Dec 17th | YSF | (GPS) | DG-ID 0 | RF | 3.1 | 0% | 1.0% |
| 13:05:31 Dec 17th | YSF | (GPS) | DG-ID 0 | RF | 10.7 | 0% | 0.9% |
| 12:48:35 Dec 17th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:49:56 Dec 17th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | ??% | S9+39dB (-54 dBm) |
| 15:48:00 Dec 17th | YSF | (GPS) | DG-ID 0 | RF | 5.6 | 1.5% | S9+46dB (-47 dBm) |
| 13:06:49 Dec 17th | YSF | (GPS) | DG-ID 0 | RF | 3.1 | 1.0% | S9+46dB (-47 dBm) |
| 13:05:31 Dec 17th | YSF | (GPS) | DG-ID 0 | RF | 10.7 | 0.9% | S9+46dB (-47 dBm) |