Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:28:02 Dec 12th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 16:47:49 Dec 12th | YSF | SKYHUB | DG-ID 0 | Net | 6.6 | 0% | 0.0% |
| 15:34:14 Dec 12th | YSF | (GPS) | DG-ID 0 | RF | 2.1 | 0% | 1.0% |
| 13:48:22 Dec 12th | YSF | 3214100 | DG-ID 0 | Net | 9.5 | 0% | 0.0% |
| 13:47:12 Dec 12th | YSF | (GPS) | DG-ID 0 | RF | 5.7 | 0% | 0.5% |
| 13:11:59 Dec 12th | YSF | (GPS) | DG-ID 0 | Net | 8.1 | 0% | 0.0% |
| 13:11:05 Dec 12th | YSF | 3217786 | DG-ID 0 | Net | 12.0 | 0% | 0.0% |
| 12:57:00 Dec 12th | YSF | (GPS) | DG-ID 0 | RF | 4.0 | 0% | 0.7% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:34:14 Dec 12th | YSF | (GPS) | DG-ID 0 | RF | 2.1 | 1.0% | S9+46dB (-47 dBm) |
| 13:47:12 Dec 12th | YSF | (GPS) | DG-ID 0 | RF | 5.7 | 0.5% | S9+46dB (-47 dBm) |
| 12:57:00 Dec 12th | YSF | (GPS) | DG-ID 0 | RF | 4.0 | 0.7% | S9+46dB (-47 dBm) |