Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:49:53 Apr 21st | YSF | (GPS) | DG-ID 0 | Net | 28.2 | 0% | 0.0% |
| 11:49:19 Apr 21st | YSF | SKYHUB | DG-ID 0 | Net | 25.7 | 0% | 0.0% |
| 11:31:08 Apr 21st | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | ??% |
| 11:31:05 Apr 21st | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 11:14:06 Apr 21st | YSF | (GPS) | DG-ID 0 | RF | 30.7 | 0% | 0.6% |
| 10:02:52 Apr 21st | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 09:13:50 Apr 21st | YSF | (GPS) | DG-ID 0 | RF | 8.0 | 0% | 0.7% |
| 07:47:32 Apr 21st | YSF | (GPS) | DG-ID 0 | RF | 23.8 | 0% | 0.7% |
| 22:15:28 Apr 20th | YSF | 3222928 | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 20:35:58 Apr 20th | YSF | 3223620 | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 20:08:39 Apr 20th | YSF | 3222429 | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 20:01:41 Apr 20th | YSF | (GPS) | DG-ID 88 | Net | 4.0 | 0% | 0.0% |
| 20:01:32 Apr 20th | YSF | (GPS) | DG-ID 0 | RF | 3.1 | 0% | 1.3% |
| 19:43:08 Apr 20th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:31:08 Apr 21st | YSF | (GPS) | DG-ID 0 | RF | 0.7 | ??% | S9+40dB (-53 dBm) |
| 11:14:06 Apr 21st | YSF | (GPS) | DG-ID 0 | RF | 30.7 | 0.6% | S9+46dB (-47 dBm) |
| 09:13:50 Apr 21st | YSF | (GPS) | DG-ID 0 | RF | 8.0 | 0.7% | S9+46dB (-47 dBm) |
| 07:47:32 Apr 21st | YSF | (GPS) | DG-ID 0 | RF | 23.8 | 0.7% | S9+46dB (-47 dBm) |
| 20:01:32 Apr 20th | YSF | (GPS) | DG-ID 0 | RF | 3.1 | 1.3% | S9+46dB (-47 dBm) |