Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:38:40 Mar 11th | YSF | SKYHUB | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 09:35:18 Mar 11th | YSF | (GPS) | DG-ID 0 | RF | 13.5 | 0% | 0.7% |
| 09:34:58 Mar 11th | YSF | (GPS) | DG-ID 0 | Net | 22.4 | 0% | 0.0% |
| 09:17:19 Mar 11th | YSF | 3215211 | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 07:21:57 Mar 11th | YSF | (GPS) | DG-ID 0 | Net | 4.1 | 0% | 0.0% |
| 06:47:51 Mar 11th | YSF | (GPS) | DG-ID 0 | RF | 3.4 | 0% | ??% |
| 06:47:46 Mar 11th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 22:40:00 Mar 10th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:35:18 Mar 11th | YSF | (GPS) | DG-ID 0 | RF | 13.5 | 0.7% | S9+46dB (-47 dBm) |
| 06:47:51 Mar 11th | YSF | (GPS) | DG-ID 0 | RF | 3.4 | ??% | S9+46dB (-47 dBm) |