Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:34:27 Jul 30th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 13:08:50 Jul 30th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 12:39:58 Jul 30th | YSF | (GPS) | DG-ID 0 | RF | 4.0 | 0% | 0.6% |
| 12:25:13 Jul 30th | YSF | 3220405 | DG-ID 0 | Net | 9.9 | 0% | 0.0% |
| 11:51:37 Jul 30th | YSF | 3222941 | DG-ID 0 | Net | 7.0 | 0% | 0.0% |
| 11:51:26 Jul 30th | YSF | (GPS) | DG-ID 10 | Net | 19.0 | 0% | 0.0% |
| 10:42:44 Jul 30th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:39:58 Jul 30th | YSF | (GPS) | DG-ID 0 | RF | 4.0 | 0.6% | S9+46dB (-47 dBm) |