Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:56:50 Apr 5th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 21:51:05 Apr 4th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0% | 1.5% |
| 21:36:45 Apr 4th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 20:43:53 Apr 4th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | ??% |
| 20:43:21 Apr 4th | YSF | (GPS) | DG-ID 0 at N1GAY | Net | 0.3 | 0% | 0.0% |
| 20:20:46 Apr 4th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0% | 0.7% |
| 20:13:06 Apr 4th | YSF | 3213068 | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 20:05:55 Apr 4th | YSF | (GPS) | DG-ID 0 | RF | 2.1 | 0% | 1.4% |
| 19:31:03 Apr 4th | YSF | 3220405 | DG-ID 0 | Net | 4.1 | 0% | 0.0% |
| 19:28:24 Apr 4th | YSF | (GPS) | DG-ID 0 | Net | 5.7 | 0% | 0.0% |
| 19:13:06 Apr 4th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 19:00:58 Apr 4th | YSF | (GPS) | DG-ID 0 | RF | 5.6 | 0% | 0.7% |
| 16:02:36 Apr 4th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 15:26:38 Apr 4th | YSF | (GPS) | DG-ID 0 | Net | 11.7 | 0% | 0.0% |
| 14:44:57 Apr 4th | YSF | (GPS) | DG-ID 0 | Net | 6.2 | 0% | 0.0% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:51:05 Apr 4th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 1.5% | S9+46dB (-47 dBm) |
| 20:43:53 Apr 4th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | ??% | S9+46dB (-47 dBm) |
| 20:20:46 Apr 4th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0.7% | S9+46dB (-47 dBm) |
| 20:05:55 Apr 4th | YSF | (GPS) | DG-ID 0 | RF | 2.1 | 1.4% | S9+46dB (-47 dBm) |
| 19:00:58 Apr 4th | YSF | (GPS) | DG-ID 0 | RF | 5.6 | 0.7% | S9+46dB (-47 dBm) |