Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:33:36 Jan 27th | YSF | (GPS) | DG-ID 88 | Net | 4.5 | 0% | 0.0% |
| 04:33:27 Jan 27th | YSF | (GPS) | DG-ID 0 | RF | 1.4 | 0% | 0.9% |
| 04:27:46 Jan 27th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 22:35:14 Jan 26th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 20:48:45 Jan 26th | YSF | (GPS) | DG-ID 0 | RF | 3.5 | 0% | 1.0% |
| 20:48:38 Jan 26th | YSF | (GPS) | DG-ID 0 | RF | 9.9 | 0% | 0.9% |
| 20:46:10 Jan 26th | YSF | (GPS) | DG-ID 0 | RF | 6.8 | 0% | 1.0% |
| 19:52:02 Jan 26th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 19:30:06 Jan 26th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | ??% |
| 19:30:04 Jan 26th | YSF | (GPS) | DG-ID 0 | Net | 36.6 | 0% | 0.0% |
| 18:50:40 Jan 26th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 18:06:09 Jan 26th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 17:31:02 Jan 26th | YSF | (GPS) | DG-ID 0 | RF | 5.0 | 0% | 1.0% |
| 17:30:52 Jan 26th | YSF | (GPS) | DG-ID 0 | Net | 38.7 | 0% | 0.0% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 04:33:27 Jan 27th | YSF | (GPS) | DG-ID 0 | RF | 1.4 | 0.9% | S9+46dB (-47 dBm) |
| 20:48:45 Jan 26th | YSF | (GPS) | DG-ID 0 | RF | 3.5 | 1.0% | S9+46dB (-47 dBm) |
| 20:48:38 Jan 26th | YSF | (GPS) | DG-ID 0 | RF | 9.9 | 0.9% | S9+46dB (-47 dBm) |
| 20:46:56 Jan 26th | YSF | DG-ID 0 | RF | 2.7 | 0.8% | S9+46dB (-47 dBm) | |
| 20:46:10 Jan 26th | YSF | (GPS) | DG-ID 0 | RF | 6.8 | 1.0% | S9+46dB (-47 dBm) |
| 19:30:06 Jan 26th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | ??% | S9+41dB (-52 dBm) |
| 17:31:02 Jan 26th | YSF | (GPS) | DG-ID 0 | RF | 5.0 | 1.0% | S9+46dB (-47 dBm) |