Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:25:24 Jan 28th | YSF | SKYHUB | DG-ID 0 | Net | 5.9 | 0% | 0.0% |
| 17:21:00 Jan 28th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | ??% |
| 17:20:28 Jan 28th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 14:50:08 Jan 28th | YSF | (GPS) | DG-ID 0 | Net | 9.5 | 0% | 0.0% |
| 14:49:07 Jan 28th | YSF | (GPS) | DG-ID 0 | Net | 10.4 | 0% | 0.0% |
| 14:19:16 Jan 28th | YSF | (GPS) | DG-ID 0 | RF | 23.1 | 0% | 0.5% |
| 14:18:51 Jan 28th | YSF | 3210228 | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 14:18:49 Jan 28th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:21:00 Jan 28th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | ??% | S9+38dB (-55 dBm) |
| 14:19:16 Jan 28th | YSF | (GPS) | DG-ID 0 | RF | 23.1 | 0.5% | S9+46dB (-47 dBm) |