Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:06:48 Jul 9th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 01:59:34 Jul 9th | YSF | (GPS) | DG-ID 0 | Net | 9.7 | 0% | 0.0% |
| 23:29:46 Jul 8th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 20:53:57 Jul 8th | YSF | 3214099 | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 20:17:43 Jul 8th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | ??% |
| 20:17:39 Jul 8th | YSF | (GPS) | DG-ID 127 | Net | 0.3 | 0% | 0.0% |
| 19:59:02 Jul 8th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 19:39:03 Jul 8th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 19:03:57 Jul 8th | YSF | 3216380 | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 17:22:08 Jul 8th | YSF | (GPS) | DG-ID 0 at KE6EYA | Net | 0.2 | 0% | 0.0% |
| 15:44:04 Jul 8th | YSF | (GPS) | DG-ID 0 | RF | 1.3 | 0% | 1.5% |
| 14:06:14 Jul 8th | YSF | (GPS) | DG-ID 0 | Net | 13.8 | 0% | 0.0% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:17:43 Jul 8th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | ??% | S9+38dB (-55 dBm) |
| 15:44:04 Jul 8th | YSF | (GPS) | DG-ID 0 | RF | 1.3 | 1.5% | S9+46dB (-47 dBm) |