Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:52:47 Mar 19th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 23:55:13 Mar 18th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | ??% |
| 23:55:08 Mar 18th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 22:07:07 Mar 18th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 21:49:17 Mar 18th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 21:01:55 Mar 18th | YSF | (GPS) | DG-ID 0 | RF | 8.9 | 0% | 0.7% |
| 19:35:06 Mar 18th | YSF | (GPS) | DG-ID 0 | Net | 5.7 | 0% | 0.0% |
| 18:20:46 Mar 18th | YSF | 3212779 | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 17:47:06 Mar 18th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 17:29:24 Mar 18th | YSF | (GPS) | DG-ID 0 | RF | 2.9 | 0% | 0.9% |
| 15:17:15 Mar 18th | YSF | (GPS) | DG-ID 0 | Net | 4.4 | 0% | 0.0% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:55:13 Mar 18th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | ??% | S9+46dB (-47 dBm) |
| 21:01:55 Mar 18th | YSF | (GPS) | DG-ID 0 | RF | 8.9 | 0.7% | S9+46dB (-47 dBm) |
| 17:29:24 Mar 18th | YSF | (GPS) | DG-ID 0 | RF | 2.9 | 0.9% | S9+46dB (-47 dBm) |