Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:51:58 Oct 26th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 21:45:26 Oct 26th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 21:19:43 Oct 26th | YSF | (GPS) | DG-ID 0 | RF | 142.7 | 0% | 0.5% |
| 21:15:24 Oct 26th | YSF | 3155771 | DG-ID 0 at W0UVU | Net | 106.1 | 0% | 0.0% |
| 18:33:00 Oct 26th | YSF | (GPS) | DG-ID 0 at W5IDD | Net | 0.9 | 0% | 0.0% |
| 15:39:54 Oct 26th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:19:43 Oct 26th | YSF | (GPS) | DG-ID 0 | RF | 142.7 | 0.5% | S9+46dB (-47 dBm) |