Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:46:51 Aug 14th | YSF | SKYHUB | DG-ID 0 | Net | 3.8 | 0% | 0.0% |
| 16:40:20 Aug 14th | YSF | (GPS) | DG-ID 0 | RF | 8.5 | 0% | 0.6% |
| 14:38:54 Aug 14th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | ??% |
| 14:38:51 Aug 14th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 14:28:41 Aug 14th | YSF | (GPS) | DG-ID 0 | RF | 4.6 | 0% | 0.7% |
| 14:06:36 Aug 14th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0% | 0.8% |
| 14:03:09 Aug 14th | YSF | (GPS) | DG-ID 0 | RF | 29.6 | 0% | 0.4% |
| 13:56:46 Aug 14th | YSF | (GPS) | DG-ID 0 | RF | 10.1 | 0% | 0.5% |
| 13:07:40 Aug 14th | YSF | (GPS) | DG-ID 0 | Net | 6.6 | 0% | 0.0% |
| 13:05:44 Aug 14th | YSF | 3222941 | DG-ID 0 | Net | 9.9 | 0% | 0.0% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:40:20 Aug 14th | YSF | (GPS) | DG-ID 0 | RF | 8.5 | 0.6% | S9+46dB (-47 dBm) |
| 14:38:54 Aug 14th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | ??% | S9+46dB (-47 dBm) |
| 14:28:41 Aug 14th | YSF | (GPS) | DG-ID 0 | RF | 4.6 | 0.7% | S9+46dB (-47 dBm) |
| 14:06:36 Aug 14th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0.8% | S9+46dB (-47 dBm) |
| 14:03:09 Aug 14th | YSF | (GPS) | DG-ID 0 | RF | 29.6 | 0.4% | S9+46dB (-47 dBm) |
| 13:56:46 Aug 14th | YSF | (GPS) | DG-ID 0 | RF | 10.1 | 0.5% | S9+46dB (-47 dBm) |