Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:04:16 May 1st | YSF | SKYHUB | DG-ID 0 | Net | 3.4 | 0% | 0.0% |
| 17:02:39 May 1st | YSF | (GPS) | DG-ID 0 | RF | 4.5 | 0% | 0.9% |
| 16:52:52 May 1st | YSF | (GPS) | DG-ID 0 | RF | 5.4 | 0% | 0.7% |
| 16:45:26 May 1st | YSF | 3223620 | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 15:38:15 May 1st | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:02:39 May 1st | YSF | (GPS) | DG-ID 0 | RF | 4.5 | 0.9% | S9+46dB (-47 dBm) |
| 16:52:52 May 1st | YSF | (GPS) | DG-ID 0 | RF | 5.4 | 0.7% | S9+46dB (-47 dBm) |