Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:28:00 Mar 2nd | YSF | SKYHUB | DG-ID 0 | Net | 2.7 | 0% | 0.0% |
| 17:13:16 Mar 2nd | YSF | (GPS) | DG-ID 0 | RF | 2.1 | 0% | 0.5% |
| 16:30:26 Mar 2nd | YSF | 3221277 | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 14:00:32 Mar 2nd | YSF | (GPS) | DG-ID 15 | Net | 2.0 | 0% | 0.0% |
| 13:14:40 Mar 2nd | YSF | (GPS) | DG-ID 0 | RF | 4.6 | 0% | 0.8% |
| 13:08:06 Mar 2nd | YSF | (GPS) | DG-ID 0 | RF | 2.2 | 0% | 0.8% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:13:16 Mar 2nd | YSF | (GPS) | DG-ID 0 | RF | 2.1 | 0.5% | S9+46dB (-47 dBm) |
| 13:14:40 Mar 2nd | YSF | (GPS) | DG-ID 0 | RF | 4.6 | 0.8% | S9+46dB (-47 dBm) |
| 13:08:06 Mar 2nd | YSF | (GPS) | DG-ID 0 | RF | 2.2 | 0.8% | S9+46dB (-47 dBm) |