Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:16:05 Nov 24th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 13:06:18 Nov 24th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 13:02:40 Nov 24th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 12:02:04 Nov 24th | YSF | (GPS) | DG-ID 0 | RF | 7.6 | 0% | 0.8% |
| 11:14:21 Nov 24th | YSF | (GPS) | DG-ID 88 | Net | 16.0 | 0% | 0.0% |
| 11:13:37 Nov 24th | YSF | (GPS) | DG-ID 0 | RF | 23.9 | 0% | 0.6% |
| 11:07:14 Nov 24th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 09:56:07 Nov 24th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 09:52:56 Nov 24th | YSF | 3212779 | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 08:34:55 Nov 24th | YSF | (GPS) | DG-ID 0 at YCS313-74 | Net | 0.1 | 0% | 0.0% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:02:04 Nov 24th | YSF | (GPS) | DG-ID 0 | RF | 7.6 | 0.8% | S9+46dB (-47 dBm) |
| 11:13:37 Nov 24th | YSF | (GPS) | DG-ID 0 | RF | 23.9 | 0.6% | S9+46dB (-47 dBm) |