Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:52:53 Apr 20th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 10:12:18 Apr 20th | YSF | 3223620 | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 09:19:56 Apr 20th | YSF | (GPS) | DG-ID 0 | RF | 6.6 | 0% | 0.7% |
| 09:19:36 Apr 20th | YSF | 3220405 | DG-ID 0 | Net | 23.6 | 0% | 0.0% |
| 08:50:59 Apr 20th | YSF | (GPS) | DG-ID 0 | Net | 5.9 | 0% | 0.0% |
| 07:26:43 Apr 20th | YSF | (GPS) | DG-ID 0 | Net | 6.0 | 0% | 0.0% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:19:56 Apr 20th | YSF | (GPS) | DG-ID 0 | RF | 6.6 | 0.7% | S9+46dB (-47 dBm) |