Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:36:52 May 24th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 10:35:31 May 24th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 09:10:45 May 24th | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 09:02:19 May 24th | YSF | 3216380 | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 08:56:44 May 24th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 08:53:35 May 24th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | ??% |
| 08:11:58 May 24th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 06:50:14 May 24th | YSF | (GPS) | DG-ID 88 | Net | 5.9 | 0% | 0.0% |
| 06:50:01 May 24th | YSF | (GPS) | DG-ID 0 | RF | 1.9 | 0% | 1.5% |
| 02:23:46 May 24th | YSF | 3223380 | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 22:42:25 May 23rd | YSF | 3216338 | DG-ID 0 | Net | 12.8 | 0% | 0.0% |
| 20:44:54 May 23rd | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 20:36:44 May 23rd | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 19:50:05 May 23rd | YSF | (GPS) | DG-ID 0 at N9BSW | Net | 0.2 | 0% | 0.0% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:53:35 May 24th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | ??% | S9+46dB (-47 dBm) |
| 06:50:01 May 24th | YSF | (GPS) | DG-ID 0 | RF | 1.9 | 1.5% | S9+46dB (-47 dBm) |