Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:28:46 Aug 20th | YSF | SKYHUB | DG-ID 0 at N2SKY | Net | TX 2+ sec | ||
| 20:12:50 Aug 20th | YSF | (GPS) | DG-ID 0 | Net | 9.3 | 0% | 0.0% |
| 17:12:14 Aug 20th | YSF | (GPS) | DG-ID 0 at N5NZZ | Net | 1.0 | 0% | 0.0% |
| 16:40:56 Aug 20th | YSF | (GPS) | DG-ID 0 | Net | 9.2 | 0% | 0.0% |
| 16:38:56 Aug 20th | YSF | (GPS) | DG-ID 0 | RF | 13.1 | 0% | 0.7% |
| 15:45:30 Aug 20th | YSF | (GPS) | DG-ID 0 | RF | 22.5 | 0% | 0.5% |
| 15:38:15 Aug 20th | YSF | (GPS) | DG-ID 88 | Net | 5.1 | 0% | 0.0% |
| 14:35:51 Aug 20th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 13:33:05 Aug 20th | YSF | (GPS) | DG-ID 0 | RF | 6.1 | 0% | 0.7% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:38:56 Aug 20th | YSF | (GPS) | DG-ID 0 | RF | 13.1 | 0.7% | S9+46dB (-47 dBm) |
| 15:45:30 Aug 20th | YSF | (GPS) | DG-ID 0 | RF | 22.5 | 0.5% | S9+46dB (-47 dBm) |
| 13:33:05 Aug 20th | YSF | (GPS) | DG-ID 0 | RF | 6.1 | 0.7% | S9+46dB (-47 dBm) |