Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:39:16 Apr 8th | YSF | SKYHUB | DG-ID 0 at N2SKY | Net | TX 29+ sec | ||
| 07:39:01 Apr 8th | YSF | (GPS) | DG-ID 0 | RF | 126.1 | 0% | 0.7% |
| 07:29:21 Apr 8th | YSF | 3207345 | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 07:12:47 Apr 8th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 05:06:24 Apr 8th | YSF | 3219380 | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 23:38:26 Apr 7th | YSF | 3221548 | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 21:25:02 Apr 7th | YSF | (GPS) | DG-ID 0 | RF | 153.1 | 0% | 0.5% |
| 21:18:58 Apr 7th | YSF | (GPS) | DG-ID 0 | Net | 76.5 | 0% | 0.0% |
| 21:13:46 Apr 7th | YSF | (GPS) | DG-ID 0 | Net | 72.1 | 0% | 0.0% |
| 20:48:33 Apr 7th | YSF | (GPS) | DG-ID 0 at W7CTY | Net | 0.2 | 0% | 0.0% |
| 20:47:38 Apr 7th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | ??% |
| 20:47:33 Apr 7th | YSF | (GPS) | DG-ID 0 | RF | 73.5 | 0% | 0.5% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:39:01 Apr 8th | YSF | (GPS) | DG-ID 0 | RF | 126.1 | 0.7% | S9+46dB (-47 dBm) |
| 21:25:02 Apr 7th | YSF | (GPS) | DG-ID 0 | RF | 153.1 | 0.5% | S9+46dB (-47 dBm) |
| 20:47:38 Apr 7th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | ??% | S9+46dB (-47 dBm) |
| 20:47:33 Apr 7th | YSF | (GPS) | DG-ID 0 | RF | 73.5 | 0.5% | S9+46dB (-47 dBm) |