Gateway Activity
Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
23:17:23 Sep 17th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
22:37:01 Sep 17th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
21:19:20 Sep 17th | YSF | 3212779 | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
20:35:40 Sep 17th | YSF | 3215647 | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
19:24:10 Sep 17th | YSF | (GPS) | DG-ID 0 at AI5YA | Net | 0.2 | 0% | 0.0% |
19:23:32 Sep 17th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | ??% |
19:21:48 Sep 17th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
18:52:00 Sep 17th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
18:00:36 Sep 17th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
17:34:54 Sep 17th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
16:49:18 Sep 17th | YSF | (GPS) | DG-ID 0 | Net | 2.7 | 0% | 0.0% |
16:47:56 Sep 17th | YSF | 3217786 | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
15:28:35 Sep 17th | YSF | (GPS) | DG-ID 0 | Net | 10.9 | 0% | 0.0% |
15:28:22 Sep 17th | YSF | (GPS) | DG-ID 0 | Net | 12.4 | 0% | 0.0% |
Local RF Activity
Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
19:23:32 Sep 17th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | ??% | S9+46dB (-47 dBm) |