Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:45:20 Mar 25th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 16:26:55 Mar 25th | YSF | (GPS) | DG-ID 0 | Net | 4.0 | 0% | 0.0% |
| 15:17:23 Mar 25th | YSF | (GPS) | DG-ID 0 | Net | 3.8 | 0% | 0.0% |
| 15:09:53 Mar 25th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 15:09:48 Mar 25th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0% | 1.2% |
| 14:16:55 Mar 25th | YSF | 3223192 | DG-ID 0 | Net | 18.5 | 0% | 0.0% |
| 13:58:31 Mar 25th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 13:37:11 Mar 25th | YSF | (GPS) | DG-ID 0 | Net | 7.0 | 0% | 0.0% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:09:48 Mar 25th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 1.2% | S9+46dB (-47 dBm) |