Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:40:23 Feb 23rd | YSF | (GPS) | DG-ID 0 at KE8PBA | Net | 0.2 | 0% | 0.0% |
| 22:40:15 Feb 23rd | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | ??% |
| 22:19:30 Feb 23rd | YSF | 3221138 | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 21:50:12 Feb 23rd | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 20:39:17 Feb 23rd | YSF | (GPS) | DG-ID 0 | Net | 10.3 | 0% | 0.0% |
| 20:16:00 Feb 23rd | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 20:09:02 Feb 23rd | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 20:07:59 Feb 23rd | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 17:11:12 Feb 23rd | YSF | (GPS) | DG-ID 0 | Net | 10.2 | 0% | 0.0% |
| 17:10:34 Feb 23rd | YSF | (GPS) | DG-ID 0 | Net | 5.8 | 0% | 0.0% |
| 15:27:59 Feb 23rd | YSF | (GPS) | DG-ID 0 at W4LKS | Net | 0.2 | 0% | 0.0% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:40:15 Feb 23rd | YSF | (GPS) | DG-ID 0 | RF | 0.5 | ??% | S9+46dB (-47 dBm) |