Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:38:40 Oct 5th | YSF | SKYHUB | DG-ID 0 | Net | 99.9 | 0% | 0.0% |
| 13:36:30 Oct 5th | YSF | (GPS) | DG-ID 0 | RF | 7.9 | 0% | 0.5% |
| 13:29:53 Oct 5th | YSF | 3217128 | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 13:01:27 Oct 5th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | ??% |
| 13:00:53 Oct 5th | YSF | (GPS) | DG-ID 0 at KF0ING | Net | 0.3 | 0% | 0.0% |
| 11:37:36 Oct 5th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 11:33:42 Oct 5th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 11:12:10 Oct 5th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 10:44:16 Oct 5th | YSF | (GPS) | DG-ID 0 | RF | 3.5 | 0% | 0.8% |
| 23:30:51 Oct 4th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 20:28:22 Oct 4th | YSF | 3224149 | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 20:19:46 Oct 4th | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:36:30 Oct 5th | YSF | (GPS) | DG-ID 0 | RF | 7.9 | 0.5% | S9+46dB (-47 dBm) |
| 13:01:27 Oct 5th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | ??% | S9+46dB (-47 dBm) |
| 10:44:16 Oct 5th | YSF | (GPS) | DG-ID 0 | RF | 3.5 | 0.8% | S9+46dB (-47 dBm) |