Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:49:34 Aug 23rd | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 20:22:43 Aug 23rd | YSF | (GPS) | DG-ID 0 | Net | 2.7 | 0% | 0.0% |
| 20:01:37 Aug 23rd | YSF | (GPS) | DG-ID 0 | RF | 4.6 | 0% | 0.8% |
| 19:54:03 Aug 23rd | YSF | (GPS) | DG-ID 0 | Net | 4.1 | 0% | 0.0% |
| 19:29:20 Aug 23rd | YSF | (GPS) | DG-ID 0 | Net | 13.1 | 0% | 0.0% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:01:37 Aug 23rd | YSF | (GPS) | DG-ID 0 | RF | 4.6 | 0.8% | S9+46dB (-47 dBm) |