Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:39:26 Jun 11th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 20:22:05 Jun 11th | YSF | SKYHUB | DG-ID 0 | Net | 3.4 | 0% | 0.0% |
| 19:51:22 Jun 11th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 19:50:26 Jun 11th | YSF | 3222941 | DG-ID 0 | Net | 4.8 | 0% | 0.0% |
| 19:50:16 Jun 11th | YSF | 3223620 | DG-ID 0 | Net | 13.1 | 0% | 0.0% |
| 18:30:22 Jun 11th | YSF | 3209020 | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 18:10:29 Jun 11th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | ??% |
| 18:09:57 Jun 11th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 18:09:41 Jun 11th | YSF | (GPS) | DG-ID 0 | RF | 1.3 | 0% | 0.5% |
| 16:38:53 Jun 11th | YSF | (GPS) | DG-ID 0 | Net | 4.5 | 0% | 0.0% |
| 16:35:59 Jun 11th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:10:29 Jun 11th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | ??% | S9+46dB (-47 dBm) |
| 18:09:41 Jun 11th | YSF | (GPS) | DG-ID 0 | RF | 1.3 | 0.5% | S9+46dB (-47 dBm) |