Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:07:37 May 14th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 06:33:35 May 14th | YSF | (GPS) | DG-ID 0 | Net | 6.8 | 0% | 0.0% |
| 01:12:22 May 14th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 21:44:09 May 13th | YSF | (GPS) | DG-ID 88 | Net | 5.8 | 0% | 0.0% |
| 21:43:58 May 13th | YSF | (GPS) | DG-ID 0 | RF | 2.7 | 0% | 0.7% |
| 19:53:21 May 13th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:43:58 May 13th | YSF | (GPS) | DG-ID 0 | RF | 2.7 | 0.7% | S9+46dB (-47 dBm) |