Gateway Activity
Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
04:35:07 Jun 20th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
16:46:38 Jun 19th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
16:41:26 Jun 19th | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
16:21:39 Jun 19th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
15:25:44 Jun 19th | YSF | (GPS) | DG-ID 0 at YCS313-84 | Net | 0.1 | 0% | 0.0% |
13:52:11 Jun 19th | YSF | (GPS) | DG-ID 0 | RF | 10.7 | 0% | 0.9% |
Local RF Activity
Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
13:52:11 Jun 19th | YSF | (GPS) | DG-ID 0 | RF | 10.7 | 0.9% | S9+46dB (-47 dBm) |