Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:52:42 Mar 15th | YSF | SKYHUB | DG-ID 0 | Net | 9.9 | 0% | 0.0% |
| 21:47:25 Mar 15th | YSF | (GPS) | DG-ID 0 | RF | 12.8 | 0% | 0.7% |
| 21:06:19 Mar 15th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 20:04:28 Mar 15th | YSF | (GPS) | DG-ID 0 at KF0WRI | Net | 0.2 | 0% | 0.0% |
| 20:04:20 Mar 15th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | ??% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:47:25 Mar 15th | YSF | (GPS) | DG-ID 0 | RF | 12.8 | 0.7% | S9+46dB (-47 dBm) |
| 20:04:20 Mar 15th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | ??% | S9+39dB (-54 dBm) |