Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:46:25 Apr 14th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 10:22:21 Apr 14th | YSF | (GPS) | DG-ID 0 | RF | 4.0 | 0% | 0.7% |
| 09:56:20 Apr 14th | YSF | (GPS) | DG-ID 0 at W7CTY | Net | 0.2 | 0% | 0.0% |
| 09:56:05 Apr 14th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | ??% |
| 09:06:59 Apr 14th | YSF | (GPS) | DG-ID 0 | RF | 8.2 | 0% | 0.7% |
| 09:05:14 Apr 14th | YSF | (GPS) | DG-ID 0 | RF | 1.5 | 0% | 1.3% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:22:21 Apr 14th | YSF | (GPS) | DG-ID 0 | RF | 4.0 | 0.7% | S9+46dB (-47 dBm) |
| 09:56:05 Apr 14th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | ??% | S9+46dB (-47 dBm) |
| 09:06:59 Apr 14th | YSF | (GPS) | DG-ID 0 | RF | 8.2 | 0.7% | S9+46dB (-47 dBm) |
| 09:05:14 Apr 14th | YSF | (GPS) | DG-ID 0 | RF | 1.5 | 1.3% | S9+46dB (-47 dBm) |