Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:03:40 Dec 18th | YSF | (GPS) | DG-ID 0 at AJ6LX | Net | 0.2 | 0% | 0.0% |
| 18:03:33 Dec 18th | YSF | (GPS) | DG-ID 0 | RF | 1.3 | 0% | ??% |
| 07:38:36 Dec 18th | YSF | (GPS) | DG-ID 0 | RF | 3.8 | 0% | 0.7% |
| 03:55:26 Dec 18th | YSF | (GPS) | DG-ID 0 | Net | 12.1 | 0% | 0.0% |
| 03:55:10 Dec 18th | YSF | (GPS) | DG-ID 88 at YCS313-74 | Net | 0.1 | 0% | 0.0% |
| 03:49:13 Dec 18th | YSF | (GPS) | DG-ID 0 | RF | 3.6 | 0% | 1.2% |
| 00:51:15 Dec 18th | YSF | (GPS) | DG-ID 0 | RF | 6.4 | 0% | 0.8% |
| 23:31:50 Dec 17th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 21:50:11 Dec 17th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 21:17:47 Dec 17th | YSF | (GPS) | DG-ID 0 | Net | 3.8 | 0% | 0.0% |
| 21:09:54 Dec 17th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 20:34:16 Dec 17th | YSF | 3212779 | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 20:15:21 Dec 17th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 19:05:57 Dec 17th | YSF | (GPS) | DG-ID 0 at KC8MBN | Net | 1.2 | 0% | 0.0% |
| 18:50:09 Dec 17th | YSF | (GPS) | DG-ID 0 at N2SKY | Net | 0.2 | 0% | 0.0% |
| 18:24:16 Dec 17th | YSF | 3215924 | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 17:54:09 Dec 17th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 17:21:43 Dec 17th | YSF | (GPS) | DG-ID 0 at W0UVU | Net | 0.1 | 0% | 0.0% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:03:33 Dec 18th | YSF | (GPS) | DG-ID 0 | RF | 1.3 | ??% | S9+45dB (-48 dBm) |
| 07:38:36 Dec 18th | YSF | (GPS) | DG-ID 0 | RF | 3.8 | 0.7% | S9+46dB (-47 dBm) |
| 03:49:13 Dec 18th | YSF | (GPS) | DG-ID 0 | RF | 3.6 | 1.2% | S9+46dB (-47 dBm) |
| 00:51:15 Dec 18th | YSF | (GPS) | DG-ID 0 | RF | 6.4 | 0.8% | S9+46dB (-47 dBm) |