Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:22:45 Dec 16th | YSF | SKYHUB | DG-ID 0 at N2SKY | Net | TX 68+ sec | ||
| 13:12:05 Dec 16th | YSF | 3217786 | DG-ID 0 | Net | 11.0 | 0% | 0.0% |
| 13:06:50 Dec 16th | YSF | (GPS) | DG-ID 0 | RF | 1.6 | 0% | 1.4% |
| 12:51:52 Dec 16th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 12:37:27 Dec 16th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0% | ??% |
| 12:37:25 Dec 16th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 10:38:44 Dec 16th | YSF | (GPS) | DG-ID 0 | RF | 11.7 | 0% | 0.5% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:06:50 Dec 16th | YSF | (GPS) | DG-ID 0 | RF | 1.6 | 1.4% | S9+46dB (-47 dBm) |
| 12:37:27 Dec 16th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | ??% | S9+46dB (-47 dBm) |
| 10:38:44 Dec 16th | YSF | (GPS) | DG-ID 0 | RF | 11.7 | 0.5% | S9+46dB (-47 dBm) |