Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:46:05 Jan 27th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 16:18:12 Jan 27th | YSF | (GPS) | DG-ID 0 | RF | 2.6 | 0% | 1.0% |
| 16:16:03 Jan 27th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 15:41:50 Jan 27th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 15:41:24 Jan 27th | YSF | (GPS) | DG-ID 0 | RF | 24.3 | 0% | 0.6% |
| 15:38:55 Jan 27th | YSF | (GPS) | DG-ID 0 | RF | 96.8 | 0% | 0.5% |
| 14:42:14 Jan 27th | YSF | (GPS) | DG-ID 0 at W0KPH | Net | 0.2 | 0% | 0.0% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:18:12 Jan 27th | YSF | (GPS) | DG-ID 0 | RF | 2.6 | 1.0% | S9+46dB (-47 dBm) |
| 15:41:24 Jan 27th | YSF | (GPS) | DG-ID 0 | RF | 24.3 | 0.6% | S9+46dB (-47 dBm) |
| 15:38:55 Jan 27th | YSF | (GPS) | DG-ID 0 | RF | 96.8 | 0.5% | S9+46dB (-47 dBm) |