Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:53:35 Feb 8th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | ??% |
| 21:53:03 Feb 8th | YSF | (GPS) | DG-ID 0 at K7GSR | Net | 0.3 | 0% | 0.0% |
| 21:06:21 Feb 8th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 21:01:21 Feb 8th | YSF | (GPS) | DG-ID 0 | RF | 1.5 | 0% | 1.3% |
| 20:03:52 Feb 8th | YSF | 3221138 | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 19:32:36 Feb 8th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 18:11:09 Feb 8th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 17:00:03 Feb 8th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 16:37:05 Feb 8th | YSF | (GPS) | DG-ID 0 | Net | 3.4 | 0% | 0.0% |
| 16:28:52 Feb 8th | YSF | 3215441 | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 15:47:00 Feb 8th | YSF | (GPS) | DG-ID 0 | Net | 5.3 | 0% | 0.0% |
| 14:47:48 Feb 8th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 14:18:49 Feb 8th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 13:58:03 Feb 8th | YSF | (GPS) | DG-ID 0 at W0UVU | Net | 0.1 | 0% | 0.0% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:53:35 Feb 8th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | ??% | S9+46dB (-47 dBm) |
| 21:01:21 Feb 8th | YSF | (GPS) | DG-ID 0 | RF | 1.5 | 1.3% | S9+46dB (-47 dBm) |