Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:18:15 Mar 24th | YSF | SKYHUB | DG-ID 0 at N2SKY | Net | TX 19+ sec | ||
| 12:52:30 Mar 24th | YSF | (GPS) | DG-ID 0 | RF | 2.4 | 0% | 0.9% |
| 12:49:58 Mar 24th | YSF | (GPS) | DG-ID 0 | Net | 10.3 | 0% | 0.0% |
| 12:41:44 Mar 24th | YSF | (GPS) | DG-ID 0 | Net | 3.6 | 0% | 0.0% |
| 11:56:21 Mar 24th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 11:53:09 Mar 24th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | ??% |
| 11:53:06 Mar 24th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 11:43:41 Mar 24th | YSF | 3216380 | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 11:35:41 Mar 24th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:52:30 Mar 24th | YSF | (GPS) | DG-ID 0 | RF | 2.4 | 0.9% | S9+46dB (-47 dBm) |
| 11:53:09 Mar 24th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | ??% | S9+39dB (-54 dBm) |