Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:22:27 May 8th | YSF | (GPS) | DG-ID 0 | Net | 4.1 | 0% | 0.0% |
| 05:17:29 May 8th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 04:35:59 May 8th | YSF | (GPS) | DG-ID 0 | RF | 5.0 | 0% | 1.4% |
| 04:28:30 May 8th | YSF | (GPS) | DG-ID 88 | Net | 4.5 | 0% | 0.0% |
| 01:15:31 May 8th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 21:57:25 May 7th | YSF | (GPS) | DG-ID 0 | RF | 5.8 | 0% | 1.1% |
| 20:22:37 May 7th | YSF | 3223620 | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 18:36:41 May 7th | YSF | (GPS) | DG-ID 0 at KE9AYZ | Net | 0.2 | 0% | 0.0% |
| 18:36:37 May 7th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | ??% |
| 17:56:27 May 7th | YSF | 3222941 | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 16:51:48 May 7th | YSF | (GPS) | DG-ID 0 at KK4KVA | Net | 0.3 | 0% | 0.0% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 04:35:59 May 8th | YSF | (GPS) | DG-ID 0 | RF | 5.0 | 1.4% | S9+46dB (-47 dBm) |
| 21:57:25 May 7th | YSF | (GPS) | DG-ID 0 | RF | 5.8 | 1.1% | S9+46dB (-47 dBm) |
| 18:36:37 May 7th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | ??% | S9+46dB (-47 dBm) |