Gateway Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:20:27 Feb 21st | YSF | SKYHUB | DG-ID 0 | Net | 3.4 | 0% | 0.0% |
| 07:19:56 Feb 21st | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 06:45:47 Feb 21st | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | ??% |
| 04:27:48 Feb 21st | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 03:35:41 Feb 21st | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 00:22:29 Feb 21st | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 00:17:14 Feb 21st | YSF | (GPS) | DG-ID 0 | RF | 7.8 | 0% | 0.8% |
| 22:29:37 Feb 20th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 21:36:20 Feb 20th | YSF | (GPS) | DG-ID 0 | RF | 2.6 | 0% | 0.6% |
| 20:16:07 Feb 20th | YSF | (GPS) | DG-ID 0 at N3JAR | Net | 0.2 | 0% | 0.0% |
| 18:04:25 Feb 20th | YSF | 3221095 | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 06:45:47 Feb 21st | YSF | (GPS) | DG-ID 0 | RF | 0.7 | ??% | S9+40dB (-53 dBm) |
| 00:17:14 Feb 21st | YSF | (GPS) | DG-ID 0 | RF | 7.8 | 0.8% | S9+46dB (-47 dBm) |
| 21:36:20 Feb 20th | YSF | (GPS) | DG-ID 0 | RF | 2.6 | 0.6% | S9+46dB (-47 dBm) |