Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:53:55 Jun 14th | YSF | 3223380 | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 21:53:00 Jun 14th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 21:38:00 Jun 14th | YSF | (GPS) | DG-ID 0 at K8WGP | Net | 0.1 | 0% | 0.0% |
| 19:41:41 Jun 14th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | ??% |
| 19:41:39 Jun 14th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 19:31:53 Jun 14th | YSF | (GPS) | DG-ID 0 | RF | 1.7 | 0% | 1.0% |
| 18:38:07 Jun 14th | YSF | (GPS) | DG-ID 0 | RF | 6.9 | 0% | 0.6% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:41:41 Jun 14th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | ??% | S9+40dB (-53 dBm) |
| 19:31:53 Jun 14th | YSF | (GPS) | DG-ID 0 | RF | 1.7 | 1.0% | S9+46dB (-47 dBm) |
| 18:38:07 Jun 14th | YSF | (GPS) | DG-ID 0 | RF | 6.9 | 0.6% | S9+46dB (-47 dBm) |