Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:58:04 Mar 21st | YSF | SKYHUB | DG-ID 0 | Net | 2.7 | 0% | 0.0% |
| 19:54:33 Mar 21st | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 19:17:02 Mar 21st | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 19:08:53 Mar 21st | YSF | 3213068 | DG-ID 0 | Net | 11.6 | 0% | 0.0% |
| 19:02:57 Mar 21st | YSF | 3222255 | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 18:54:03 Mar 21st | YSF | (GPS) | DG-ID 0 | RF | 6.4 | 0% | 0.6% |
| 17:35:25 Mar 21st | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 15:14:32 Mar 21st | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | ??% |
| 15:14:06 Mar 21st | YSF | (GPS) | DG-ID 0 | Net | 8.9 | 0% | 0.0% |
| 14:23:36 Mar 21st | YSF | (GPS) | DG-ID 0 | RF | 2.1 | 0% | 0.3% |
| 14:18:26 Mar 21st | YSF | (GPS) | DG-ID 0 at W9HR | Net | 0.2 | 0% | 0.0% |
| 14:04:05 Mar 21st | YSF | (GPS) | DG-ID 0 | Net | 3.8 | 0% | 0.0% |
| 14:03:34 Mar 21st | YSF | (GPS) | DG-ID 0 | Net | 8.8 | 0% | 0.0% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:54:03 Mar 21st | YSF | (GPS) | DG-ID 0 | RF | 6.4 | 0.6% | S9+46dB (-47 dBm) |
| 15:14:32 Mar 21st | YSF | (GPS) | DG-ID 0 | RF | 0.6 | ??% | S9+46dB (-47 dBm) |
| 14:23:36 Mar 21st | YSF | (GPS) | DG-ID 0 | RF | 2.1 | 0.3% | S9+46dB (-47 dBm) |