Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:28:47 May 30th | YSF | SKYHUB | DG-ID 0 | Net | 5.9 | 0% | 0.0% |
| 10:00:31 May 30th | YSF | 3220405 | DG-ID 0 | Net | 38.3 | 0% | 0.0% |
| 08:28:57 May 30th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 07:50:24 May 30th | YSF | (GPS) | DG-ID 0 at KK4THM | Net | 0.2 | 0% | 0.0% |
| 07:50:16 May 30th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | ??% |
| 06:37:30 May 30th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:50:16 May 30th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | ??% | S9+39dB (-54 dBm) |