Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:03:41 Apr 29th | YSF | SKYHUB | DG-ID 0 | Net | 4.8 | 0% | 0.0% |
| 15:45:02 Apr 29th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 13:55:18 Apr 29th | YSF | (GPS) | DG-ID 0 | RF | 3.7 | 0% | 0.8% |
| 13:50:31 Apr 29th | YSF | (GPS) | DG-ID 0 | Net | 3.5 | 0% | 0.0% |
| 13:41:37 Apr 29th | YSF | 3223620 | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 13:40:44 Apr 29th | YSF | (GPS) | DG-ID 0 at W0KPH | Net | 0.2 | 0% | 0.0% |
| 13:09:27 Apr 29th | YSF | (GPS) | DG-ID 0 | Net | 11.3 | 0% | 0.0% |
| 12:44:05 Apr 29th | YSF | (GPS) | DG-ID 88 | Net | 44.6 | 0% | 0.0% |
| 12:40:21 Apr 29th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | ??% |
| 10:54:32 Apr 29th | YSF | (GPS) | DG-ID 0 | Net | 3.6 | 0% | 0.0% |
| 08:39:18 Apr 29th | YSF | (GPS) | DG-ID 0 | RF | 38.7 | 0% | 0.6% |
| 08:38:35 Apr 29th | YSF | (GPS) | DG-ID 0 | RF | 81.2 | 0% | 0.6% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:55:18 Apr 29th | YSF | (GPS) | DG-ID 0 | RF | 3.7 | 0.8% | S9+46dB (-47 dBm) |
| 12:40:21 Apr 29th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | ??% | S9+39dB (-54 dBm) |
| 08:39:18 Apr 29th | YSF | (GPS) | DG-ID 0 | RF | 38.7 | 0.6% | S9+46dB (-47 dBm) |
| 08:38:35 Apr 29th | YSF | (GPS) | DG-ID 0 | RF | 81.2 | 0.6% | S9+46dB (-47 dBm) |